A/t Control System System Description
SYSTEM DIAGRAM
Component | Function | |
---|---|---|
ECM |
Mainly transmits the following signal to TCM via CAN communication.
|
|
Electric shift control module |
Mainly transmits the following signal to TCM via CAN communication
|
|
Combination meter |
Mainly receives the following signals from TCM via CAN communication.
|
|
ABS actuator and electric unit (control unit) |
Mainly transmits the following signal to TCM via CAN communication.
|
|
BCM |
Mainly transmits the following signal to TCM via CAN communication.
|
|
TCM | TCM | |
Dual Speed Sensor | Dual Speed Sensor | |
A/T Fluid Temperature Sensor | A/T Fluid Temperature Sensor | |
Park Position Sensor | Park Position Sensor | |
Dog clutch A position sensor | Dog Clutch A Position Sensor | |
Dog clutch F position sensor | Dog Clutch F Position Sensor | |
Control valve | Dog Clutch A Solenoid Valve | Dog Clutch A Solenoid Valve |
Dog Clutch F Solenoid Valve | Dog Clutch F Solenoid Valve | |
Clutch B Pressure Regulator | Clutch B Pressure Regulator | |
Clutch E Pressure Regulator | Clutch E Pressure Regulator | |
Brake C Pressure Regulator | Brake C Pressure Regulator | |
Brake D Pressure Regulator | Brake D Pressure Regulator | |
Parking Lock Valve | Parking Lock Valve | |
Parking Lock Actuator | Parking Lock Actuator | |
Line Pressure Control Pressure Regulator | Line Pressure Control Pressure Regulator | |
Torque Converter Clutch Pressure Regulator | Torque Converter Clutch Pressure Regulator |
Fail-safe
TCM
TCM has a fail-safe mode. The mode functions so that operation can be continued even if the signal circuit of the main electronically controlled input/output parts is damaged. If the Nissan Pathfinder vehicle shows following behaviors including “poor acceleration”, a malfunction of the applicable system is detected by TCM and the Nissan Pathfinder vehicle may be in a fail-safe mode. At this time, check the DTC code and perform inspection and repair according to the malfunction diagnosis procedures.
DTC | Nissan Pathfinder Vehicle behavior | |
---|---|---|
C0044 | 00 | Not changed from normal driving |
C0061 | 00 | Not changed from normal driving |
P0110 | 00 | Not changed from normal driving |
P0218 | 00 | Not changed from normal driving |
P0219 | 00 |
|
P0501 | 00 | Not changed from normal driving |
P0560 | 00 |
|
P0562 | 00 |
|
P0563 | 00 |
|
P05F9 | 00 | Stop/start system is prohibited |
P0601 | 00 |
|
P0604 | 00 | Not changed from normal driving |
P0605 | 00 | Not changed from normal driving |
P0606 | 00 | Not changed from normal driving |
P0607 | 00 | Not changed from normal driving |
P060A | 00 | Not changed from normal driving |
P060B | 00 |
|
P0613 | 00 |
|
P062C | 00 |
|
P062F | 00 | Not changed from normal driving |
P0634 | 00 |
|
P0657 | 00 |
|
P0666 | 00 |
|
P06AA | 00 | Not changed from normal driving |
P06B1 | 00 |
|
P06B2 | 00 |
|
P0700 | 00 |
|
P0702 | 00 | Not changed from normal driving |
P0703 | 00 | Not changed from normal driving |
P0710 | 00 | Not changed from normal driving |
P0711 | 00 |
|
P0712 | 00 |
|
P0713 | 00 |
|
P0715 | 00 |
|
P0716 | 00 |
|
P0720 | 00 |
|
P0721 | 00 |
|
P0729 | 00 |
|
P072F | 00 |
|
P0730 | 00 |
|
P0731 | 00 |
|
P0732 | 00 |
|
P0733 | 00 |
|
P0734 | 00 |
|
P0735 | 00 |
|
|
||
P073E | 00 |
|
P0741 | 00 | Not changed from normal driving |
P0742 | 00 | Not changed from normal driving |
P0752 | 00 |
|
P0758 | 00 |
|
P076F | 00 |
|
|
||
P077B | 00 |
|
P077C | 00 |
|
P077D | 00 |
|
P077E | 00 |
|
P0780 | 00 |
|
P07B3 | 00 |
|
P07B4 | 00 |
|
P07B9 | 00 |
|
P07BA | 00 |
|
P07BF | 00 |
|
P07C0 | 00 |
|
P07D9 | 00 |
|
|
||
|
||
P07DC | 00 |
|
P07DD | 00 |
|
P07DE | 00 |
|
P07DF | 00 |
|
P07E0 | 00 |
|
P07E1 | 00 |
|
P07E2 | 00 |
|
P07E3 | 00 |
|
P07E4 | 00 |
|
P07E4 | 64 | Not changed from normal driving |
P07E6 | 00 |
|
P07E7 | 00 | Unable driving |
P07E9 | 00 | Refer to the following fail-safe of the electronic shift control module. |
P07EA | 00 | Refer to the following fail-safe of the electronic shift control module. |
P07EB | 00 | Refer to the following fail-safe of the electronic shift control module. |
P07ED | 00 | Refer to the following fail-safe of the electronic shift control module. |
P07EF | 00 | Refer to the following fail-safe of the electronic shift control module. |
P07F6 | 00 |
|
|
||
|
||
P07FA | 00 |
|
P0801 | 00 |
|
P0805 | 00 | Stop/start system is prohibited (if equipped) |
P0806 | 00 |
|
P0807 | 00 |
|
P0808 | 00 |
|
P0810 | 00 |
|
P0814 | 00 |
|
P0826 | 00 | Manual mode is prohibited |
P0850 | 00 |
|
P0860 | 00 |
|
P087A | 00 | Stop/start system is prohibited (if equipped) |
P087B | 00 |
|
P087C | 00 |
|
P087D | 00 |
|
P0881 | 00 | Unable driving |
P0893 | 00 | Unable driving |
P0914 | 00 | Not changed from normal driving |
P0962 | 00 |
|
P0963 | 00 | Unable driving |
P0973 | 00 |
|
P0974 | 00 |
|
P0975 | 00 |
|
P0976 | 00 |
|
P0977 | 00 |
|
P0978 | 00 | Not changed from normal driving |
P0979 | 00 | Not changed from normal driving |
P0980 | 00 |
|
P0981 | 00 |
|
P0982 | 00 |
|
P0983 | 00 |
|
P0984 | 00 |
|
P0985 | 00 |
|
P0986 | 00 |
|
P0998 | 00 |
|
P0999 | 00 |
|
P1721 | 00 | Not changed from normal driving |
P18A5 | 00 | Not changed from normal driving |
P1880 | 00 | Not changed from normal driving |
P215C | 00 |
|
P2544 | 00 |
|
P2545 | 00 |
|
P2547 | 00 |
|
P2711 | 00 |
|
P2765 | 00 |
|
P2769 | 00 |
|
P2770 | 00 | Lock-up control is prohibited |
P277E | 00 | Unable driving |
P2783 | 00 | Not changed from normal driving |
P2784 | 00 |
|
P2793 | 00 |
|
P27B4 | 00 | Not changed from normal driving |
P27B5 | 00 |
|
P286D | 00 | Not changed from normal driving |
P2871 | 00 |
|
P2872 | 00 |
|
P2879 | 00 |
|
P287A | 00 |
|
P2887 | 00 |
|
P2888 | 00 |
|
P2889 | 00 |
|
P288A | 00 |
|
P288B | 00 |
|
U007A | 00 |
|
U0100 | 00 |
|
U0103 | 00 |
|
U0140 | 00 |
|
U0141 | 00 |
|
U0155 | 00 |
|
U0164 | 00 | Not changed from normal driving |
U0300 | 00 |
|
U0302 | 00 |
|
U0401 | 00 |
|
U0404 | 00 |
|
U0416 | 00 |
|
U0422 | 00 |
|
U1117 | 00 |
|
U1327 | 52 | — |
U1327 | 54 | — |
U2118 | 87 | Not changed from normal driving |
U2140 | 87 | Not changed from normal driving |
U2140 | 57 | — |
U2148 | 87 | Not changed from normal driving |
U214E | 87 | Not changed from normal driving |
U214F | 87 | Not changed from normal driving |
U214F | 57 | — |
U2152 | 57 | — |
U2152 | 87 | Not changed from normal driving |
U2153 | 87 | Not changed from normal driving |
U215B | 87 | Not changed from normal driving |
U2176 | 57 | — |
U2240 | 87 | Not changed from normal driving |
U2247 | 87 | Not changed from normal driving |
U2248 | 87 | Not changed from normal driving |
U2276 | 87 | Not changed from normal driving |
U2A02 | 88 |
|
ELECTRIC SHIFT CONTROL MODULE
DTC | Nissan Pathfinder Vehicle behavior | |
---|---|---|
P0604 | 00 |
|
P0605 | 00 |
|
P0606 | 00 |
|
P0607 | 00 |
|
P06B1 | 00 | No impact to Nissan Pathfinder vehicle behavior |
P06F2 | 00 | Shifting operation is prohibited |
P07E9 | 00 | No impact to Nissan Pathfinder vehicle behavior |
P07EA | 00 | No impact to Nissan Pathfinder vehicle behavior |
P07EB | 00 | No impact to Nissan Pathfinder vehicle behavior |
P07EC | 00 | Determination time of the shift selector position becomes long (1 second or more) |
P07ED | 00 | Shifting operation is prohibited except shifting to P |
P07EF | 00 | Shifting operation is prohibited except shifting to P |
P0850 | 00 | No impact to Nissan Pathfinder vehicle behavior |
P0851 | 00 | No impact to Nissan Pathfinder vehicle behavior |
P0852 | 00 | No impact to Nissan Pathfinder vehicle behavior |
P1803 | 49 |
|
P1896 | 16 | Shifting operation is prohibited except shifting to P |
P18A8 | 00 | Pushing the P position switch does not switch to the P position |
U2141 | 87 | Turn off shift indicator on shift lever |
U214F | 87 | No impact to Nissan Pathfinder vehicle behavior |
U215B | 87 | No impact to Nissan Pathfinder vehicle behavior |
Park Lock Control System Description
System Description
This vehicle can only release the park lock while the engine is running.
Vehicle condition | Park lock release by shift selector |
---|---|
Engine running | Park lock can be released |
Engine off, IGN on | Park lock cannot be released |
Engine off, IGN off | Park lock cannot be released |
Automatic P (Park) Function
In the following cases, TCM operates parking lock valve and parking lock actuator to lock parking gear automatically.
When ignition is switched off at except P position.
When driver is got out of the Nissan Pathfinder vehicle at except P position.
NOTE:
When the neutral hold mode is activated, the driver can get off the Nissan Pathfinder vehicle while maintaining the N position. (If equipped)
For neutral hold mode, refer to Neutral Hold Mode Indicator.
Warning/indicator/chime List Warning Lamp/Indicator Lamp
Item | Design | Layout / Function |
---|---|---|
Electric shift warning lamp | ![]() |
For layout, refer to Design (FULL TFT METER) or Design (7 INCH INFORMATION DISPLAY). |
For function, refer to Electric Shift Warning Lamp. | ||
Malfunction indicator lamp (MIL) | ![]() |
Regarding the function. Refer to Malfunction Indicator lamp (MIL). |
Warning/Indicator (On Information Display)
Item | Function |
---|---|
A/T system warning | Refer to A/T System Warning. |
Electric shift warning | Refer to Electric Shift Warning. |
Shift position indicator | Refer to Shift position indicator. |
Neutral hold mode indicator | Refer to Neutral hold mode indicator. |
Information Display (combination Meter) A/T System Warning
DESIGN/PURPOSE
A/T system warning is displayed when the A/T system has a malfunction.
Symbol | Message | Condition |
---|---|---|
— | Service AT stop safety | A/T system has a malfunction |
Symbol | Message | Condition |
---|---|---|
— | Servce AT power reduced | A/T system has a malfunction |
Symbol | Message | Condition |
---|---|---|
— | T/M system malfunction Visit dealer | A/T system has a malfunction |
Symbol | Message | Condition |
---|---|---|
— | AT Hot Power reduced | A/T is hot |
SYNCHRONIZATION WITH MASTER WARNING LAMP
Applicable
OPERATION AT COMBINATION METER CAN COMMUNICATION CUT-OFF OR UNUSUAL SIGNAL
For actions on CAN communications blackout in the combination meter, refer to Fail-Safe.
SYSTEM DIAGRAM
*: For DTCs that the "A/T system warning" displays, refer to DTC Index (TCM) and DTC Index (ELECTRIC SHIFT CONTROL MODULE).
SIGNAL PATH
The TCM judges and decides condition of A/T system/function, according to signals received from each sensor and actuator.
When the display conditions of the A/T system warning are satisfied, TCM transmits an A/T system warning signal to the combination meter via CAN communication.
The combination meter displays "A/T system warning" on the information display, according to the A/T system warning signal.
WARNING CONDITION
When all of the condition listed below are satisfied:
Ignition switch: ON
Specific A/T system malfunction is detected.
NOTE:
For DTCs that the A/T system warning displays, refer to DTC Index (TCM) and DTC Index (ELECTRIC SHIFT CONTROL MODULE).
WARNING CANCEL CONDITION
When any of the following conditions is satisfied:
Ignition switch: OFF
DTC erased
Electric Shift Warning
DESIGN/PURPOSE
This message warns the driver that electric shift system is not normal.
Symbol | Message | Condition |
---|---|---|
![]() |
When Parked Apply Parking Brake | Electric shift system has a malfunction. |
Symbol | Message | Condition |
---|---|---|
— | Check position of shift lever | Selector lever position cannot be detected correctly. |
SYNCHRONIZATION WITH MASTER WARNING
Applicable
OPERATION AT COMBINATION METER CAN COMMUNICATION CUT-OFF OR UNUSUAL SIGNAL
For actions on CAN communications blackout in the combination meter, refer to Fail-Safe.
SYSTEM DIAGRAM
SIGNAL PATH
The electric shift control module transmits an electric shift malfunction signal to the TCM when detecting malfunction in the electric shift system.
The TCM transmits an electric shift warning signal to the combination meter according to electric shift malfunction signal.
The combination meter displays the each message according to the electric shift warning signal.
WARNING/INDICATOR OPERATING CONDITION
Electric Shift Warning
When all of the following conditions are satisfied at ignition ON:
When the electric shift system detects DTC of master warning lamp
Vehicle speed: Less than 7 km/h (4 MPH)
When all of the following conditions are satisfied at ignition OFF:
Except neutral hold mode (if equipped)
Shift position: Except P position
Parking brake is not applied
When the electric shift system detects DTC of master warning lamp (red)
Shift Position Warning
When selector lever is in between positions for 1 second.
WARNING/INDICATOR CANCEL CONDITION
Electric Shift Warning
When any of the following conditions are satisfied.
After operating the parking brake with the ignition ON, turn OFF the ignition switch.
Erase DTC
Nissan Pathfinder Vehicle speed 7 km/h (4 MPH) of more
Shift Position Warning
Optimizing selector lever position
Shift Position Indicator
PURPOSE
he shift position indicator displays the shift position of transmission.
SYSTEM DIAGRAM
SIGNAL PATH
The TCM judges the shift position by the P position signal, Not P position signal, Electric shift selector signal, and paddle shifter shift up/down signal.
The TCM transmits the shift position signal to the combination meter via CAN communication. The combination meter shows the shift position indicator on the information display, according to the signal.
LIGHTING CONDITION
Ignition switch: ON
SHUTOFF CONDITION
Ignition switch: Other than ON
Neutral Hold Mode Indicator
DESIGN/PURPOSE
Neutral Hold Mode Guidance Indicator (If Equipped)
This indicator displays after 5 seconds approximetly when N position is selected while the engine is running.
Neutral Hold Mode Activated Indicator (If Equipped)
This indicator displays when the neutral hold mode is activated. To exit the neutral hold mode, place the Nissan Pathfinder vehicle in other than “N” (Neutral) position.
Neutral Hold Mode Was Not Activated Indicator (If Equipped)
This indicator displays when the neutral hold mode is unavailable. To activate the neutral hold mode, wait for a while without shifting and then perform the operations again.
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)