| Item | Except for ROCK CREEK® | ROCK CREEK® | ||||
|---|---|---|---|---|---|---|
| Drive type | 2WD | 4WD | ||||
|
Camber Degree minute (Decimal degree) |
Minimum | –1° 07′ 30′′ (–1.125°) | –1° 07′ 30′′ (–1.125°) | |||
| Nominal | –0° 24′ 00′′ (–0.400°) | –0° 18′ 00′′ (–0.300°) | ||||
| Maximum | 0° 25′ 30′′ (0.425°) | 0° 31′ 30′′ (0.525°) | ||||
| (LH) and (RH) difference*1 | 0° 0′ ± 0° 33′ (0° ± 0.55°) | |||||
|
Caster Degree minute (Decimal degree) |
Minimum | 3° 48′ 00′′ (3.800°) | 3° 51′ 36′′ (3.860°) | 3° 49′ 12′′ (3.820°) | ||
| Nominal | 4° 42′ 09′′ (4.700°) | 4° 45′ 36′′ (4.760°) | 4° 43′ 12′′ (4.720°) | |||
| Maximum | 5° 36′ 00′′ (5.600°) | 5° 39′ 36′′ (5.660°) | 5° 37′ 12′′ (5.620°) | |||
| Left and right difference | 0°30′00′′ (0.50°) Maximum | |||||
|
Kingpin inclination Degree minute (Decimal degree) |
Minimum | 12° 40′ 12′′ (12.67°) | 12° 27′ 00′′ (12.45°) | |||
| Nominal | 13° 25′ 12′′ (13.42°) | 13° 12′ 00′′ (13.20°) | ||||
| Maximum | 14° 10′ 12′′ (14.17°) | 13° 57′ 00′′ (13.95°) | ||||
|
|
||||||
| Total toe-in | Distance (A - B) | Minimum | Out 2.2 mm (Out 0.087 in) | |||
| Nominal | In 0.8 mm (In 0.031 in) | |||||
| Maximum | In 3.8 mm (In 0.150 in) | |||||
|
Angle (LH) and (RH) Degree minute (Decimal degree) |
Minimum | Out 0° 08′ 24′′ (Out 0.14°) | ||||
| Nominal | In 0° 03′ 36′′ (In 0.06°) | |||||
| Maximum | In 0° 15′ 36′′ (In 0.26°) | |||||
Measure value under unladen conditions (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated
positions).
*1: The (RH) camber angle shall be 0° 0′ ± 0° 33′ (0° ± 0.55°) with respect to the (LH) camber angle.
| Item | Standard | |
|---|---|---|
| Swinging torque | Transverse link | 0.5 – 4.9 N·m (0.05 – 0.50 kg-m, 4 – 43 in-lb) |
| Rotating torque | Transverse link | 11.1 – 108.9 N (1.13 – 11.11 kg, 2.50 – 24.48 lb) |
UNITED STATES
Unit: mm (in)
|
|
||||||||
| Axle type | 2WD | 4WD | ||||||
| Wheel size | 255/60R18 | 255/50R20 | 255/60R18 | 255/60R18 | 265/60R18 | 255/50R20 | ||
| Grade | S, SV, SL | Platinum | S, SV, SL (with 8 passenger) | SV (with 7 passenger) | ROCK CREEK® | Platinum | ||
| Front (Hf) | 836 (32.91) | 838 (32.99) | 836 (32.91) | 836 (32.91) | 854 (33.62) | 838 (32.99) | ||
| Rear (Hr) | 856 (33.70) | 854 (33.62) | 856 (33.70) | 855 (33.66) | 869 (34.21) | 853 (33.58) | ||
Measure value under unladen conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
CANADA
Unit: mm (in)
|
|
|||||||||
| Axle type | 4WD | ||||||||
| Wheel size | 265/60R18 | 255/60R18 | 255/50R20 | ||||||
| Grade | ROCK CREEK® | S | SV | SL | Platinum | ||||
| Front (Hf) | 854 (33.62) | 836 (32.91) | 839 (33.03) | ||||||
| Rear (Hr) | 869 (34.21) | 855 (33.66) | 853 (33.58) | ||||||
Measure value under unladen* conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
MEXICO
Unit: mm (in)
|
| ||||
|---|---|---|---|---|
| Axle type | 2WD | 4WD | ||
| Wheel size | 255/60R18 | 255/50R20 | ||
| Grade | Sense | Advance | Exclusive | Exclusive 4WD |
| Front (Hf) | 836 (32.91) | 838 (32.99) | ||
| Rear (Hf) | 856 (33.70) | 854 (33.62) | 853 (33.58) | |
Measure value under unladen* conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)