NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle: For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Value/Status | |
---|---|---|---|
Battery voltage | Always | 9 – 16 V | |
Front RH wheel speed | Nissan Pathfinder Vehicle stopped | 0.00 mph (0.00 km/h) | |
Nissan Pathfinder Vehicle running CAUTION: Check air pressure of tire under standard condition.
|
Nearly matches the speed meter display (±10% or less) | ||
Front LH wheel speed | Nissan Pathfinder Vehicle stopped | 0.00 mph (0.00 km/h) | |
Nissan Pathfinder Vehicle running CAUTION: Check air pressure of tire under standard condition.
|
Nearly matches the speed meter display (±10% or less) | ||
Rear RH wheel speed | Nissan Pathfinder Vehicle stopped | 0.00 mph (0.00 km/h) | |
Nissan Pathfinder Vehicle running CAUTION: Check air pressure of tire under standard condition.
|
Nearly matches the speed meter display (±10% or less) | ||
Rear LH wheel speed | Nissan Pathfinder Vehicle stopped | 0.00 mph (0.00 km/h) | |
Nissan Pathfinder Vehicle running CAUTION: Check air pressure of tire under standard condition.
|
Nearly matches the speed meter display (±10%) | ||
Warning lamp | 4WD warning (on information display): Displayed | On | |
4WD warning (on information display): Not displayed | Off | ||
Different diameter tire monitor | Nissan Pathfinder Vehicle running with normal size tire installed | 0 – 4 mm | |
Nissan Pathfinder Vehicle running with improper size tire installed (Front/rear tire size difference, wear condition) | 4 – 8 mm, 8 – mm |
*: The values are changed by throttle opening and engine speed.
TERMINAL LAYOUT
PHYSICAL VALUES
Terminal No. (Wire color) |
Description | Condition | Value (Approx.) | |||
---|---|---|---|---|---|---|
+ | - | Signal name | Input/Output | |||
1 (B) |
Ground | Ground | — | Always | 0 V | |
2 (Y) |
Ground | 4WD temperature sensor | Input | Ignition switch: OFF | 0 V | |
Ignition switch: ON | Battery voltage | |||||
3 (G) |
— | CAN-Low | Input/Output | — | — | |
4 (GR) |
— | CAN-High | Input/Output | — | — | |
5 (W) |
Ground | Ignition switch | Input | Ignition switch: ON | Battery voltage | |
Ignition switch: OFF | 0 V | |||||
6 (LG) |
Ground | Power supply (4WD control unit) | Input | Always | Battery voltage |
CAUTION:
When using circuit tester to measure voltage for inspection, be sure not to extend forcibly any connector terminals.
If any malfunction occurs in 4WD electrical system, and control unit detects the malfunction, 4WD warning on information display (combination meter) is displayed to indicate system malfunction. And then 4WD control unit controls starts the fail-safe mode depending on DTC.
DTC No. | Nissan Pathfinder Vehicle condition | |
---|---|---|
C1201 | 46 | Although 4WD control is canceled, the Nissan Pathfinder vehicle can drive at 2WD condition. |
C1201 | 4B | |
C1203 | 86 | |
C1210 | 97 | |
C1211 | 82 | |
C1212 | 82 | |
C1213 | A2 | |
C1213 | A3 | |
C1215 | 12 | |
C1215 | 13 | |
C1216 | 11 | |
C1216 | 13 | |
C1217 | 4B | |
C1218 | 18 | |
C1218 | 19 | |
C1219 | 11 | |
C1219 | 13 | |
C1220 | 54 | |
U0076 | 00 | |
U2140 | 83 | |
U2140 | 87 | |
U2248 | 83 | |
U2248 | 87 | |
U3D02 | 06 | |
U3D02 | 51 | |
U2141 | 87 | No impact to Nissan Pathfinder vehicle behavior. (Continue normal 4WD control.) |
U214E | 87 | |
U214F | 87 | |
U2156 | 87 | |
U215B | 87 | |
U2176 | 87 |
4WD system activates its protection function (shuts down 4WD system temporarily) if 4WD system detects high load continuously or the front wheel tire size differs from the rear tire size. (4WD system is automatically restored if 4WD system no longer detects any overload or the tire size difference is eliminated).
DTC No. | 4WD warning (on information display) | Error area and root cause | Contents of protection function |
---|---|---|---|
— | Refer to 4WD Warning Icon/Display. |
Rear final drive assembly in protection mode. It is not malfunction. (Internal temperature rise of electro-hydraulic coupling) |
Shuts down 4WD system temporarily (Front wheel drive) |
Malfunction in each tire or different tire diameter |
NOTE:
If the 4WD warning displays during driving but remains not displayed after the engine is restarted, the system is normal. If it again displays after driving for some time, Nissan Pathfinder vehicle must be inspected.
When there is a difference of revolution speed between the front and rear wheel the shift occasionally changes to direct 4-wheel driving conditions automatically. This is not a malfunction.
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart:
Priority | Detected item (DTC) | ||
---|---|---|---|
DTC No. |
Item (CONSULT screen term) |
||
1 | C1201 | 46 | CONTROLLER |
2 | U0076 | 00 | Control module comm Bus D Off |
U2140 | 83 | CAN comm err (ECM) | |
U2140 | 87 | CAN comm err (ECM) | |
U2141 | 87 | CAN comm err (TCM) | |
U214E | 87 | CAN comm err (combination meter) | |
U214F | 87 | CAN comm err (BCM) | |
U2156 | 87 | CAN comm err (steering angel sensor) | |
U215B | 87 | CAN comm err (IPDM E/R) | |
U2176 | 87 | CAN comm err (CCM) | |
U2248 | 83 | CAN comm err (brake control unit) | |
U2248 | 87 | CAN comm err (brake control unit) | |
3 | C1203 | 86 | ABS SYSTEM |
C1210 | 97 | ENGINE SIGNAL | |
C1211 | 82 | CAN COMM (ABS) | |
C1212 | 82 | CAN COMM (ECM) | |
4 | C1213 | A2 | BATTERY VOLTAGE |
C1213 | A3 | BATTERY VOLTAGE | |
5 | C1201 | 4B | CONTROLLER |
C1215 | 13 | OIL TEMPERATURE SENSOR | |
C1216 | 11 | MOTOR | |
C1216 | 13 | MOTOR | |
C1219 | 11 | CONTROLLER TEMPE SENSOR | |
C1219 | 13 | CONTROLLER TEMPE SENSOR | |
6 | C1220 | 54 | INCOMP AIR BLEEDING |
U3D02 | 06 | INCOMP PROGRAMMING | |
U3D02 | 51 | INCOMP PROGRAMMING | |
7 | C1217 | 4B | CLUTCH TEMPERATURE |
C1218 | 18 | PUMP | |
C1218 | 19 | PUMP | |
8 | C1215 | 12 | OIL TEMPERATURE SENSOR |
NOTE:
If some DTCs are displayed at the same time, refer to DTC Inspection Priority Chart.
DTC No. |
Item (CONSULT screen term) |
4WD warning message*1 and Master warning lamp |
Reference | |
---|---|---|---|---|
C1201 | 46 | CONTROLLER | ON | DTC Description |
C1201 | 4B | CONTROLLER | ON | DTC Description |
C1203 | 86 | ABS SYSTEM | ON | DTC Description |
C1210 | 97 | ENGINE SIGNAL | ON | DTC Description |
C1211 | 82 | CAN COMM (ABS) | ON | DTC Description |
C1212 | 82 | CAN COMM (ECM) | ON | DTC Description |
C1213 | A2 | BATTERY VOLTAGE | ON | DTC Description |
C1213 | A3 | BATTERY VOLTAGE | ON | DTC Description |
C1215 | 12 | OIL TEMPERATURE SENSOR | ON | DTC Description |
C1215 | 13 | OIL TEMPERATURE SENSOR | ON | DTC Description |
C1216 | 11 | MOTOR | ON | DTC Description |
C1216 | 13 | MOTOR | ON | DTC Description |
C1217 | 4B | CLUTCH TEMPERATURE | ON | DTC Description |
C1218 | 18 | PUMP | ON | DTC Description |
C1218 | 19 | PUMP | ON | DTC Description |
C1219 | 11 | CONTROLLER TEMPE SENSOR | ON | DTC Description |
C1219 | 13 | CONTROLLER TEMPE SENSOR | ON | DTC Description |
C1220 | 54 | INCOMP AIR BLEEDING | ON | DTC Description |
U2140 | 83 | CAN comm err (ECM) | ON | DTC Description |
U2248 | 83 | CAN comm err (brake control unit) | ON | DTC Description |
U3D02 | 06 | INCOMP PROGRAMMING | ON | DTC Description |
U3D02 | 51 | INCOMP PROGRAMMING | ON | DTC Description |
*1: For 4WD warning message, refer to 4WD Warning.
DTC No. |
Item (CONSULT screen term) |
4WD warning message*1 and Master warning lamp |
Reference | |
---|---|---|---|---|
U0076 | 00 | Control module comm Bus D Off | ON | DTC Description |
U2140 | 87 | CAN comm err (ECM) | ON | DTC Description |
U2141 | 87 | CAN comm err (TCM) | — | DTC Description |
U214E | 87 | CAN comm err (combination meter) | — | DTC Description |
U214F | 87 | CAN comm err (BCM) | — | DTC Description |
U2156 | 87 | CAN comm err (steering angel sensor) | — | DTC Description |
U215B | 87 | CAN comm err (IPDM E/R) | — | DTC Description |
U2176 | 87 | CAN comm err (CCM) | — | DTC Description |
U2248 | 87 | CAN comm err (brake control unit) | ON | DTC Description |
*1: For 4WD warning message, refer to 4WD Warning.
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)