NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Numerical values in the following table are reference values.
These values are input/output values that ECM receives/transmits and may differ from actual operations.
Example: The ignition timing shown by the timing light may differ from the ignition timing displayed on the data monitor.
This occurs because the timing light shows a value calculated by ECM according to signals received from the camshaft position sensor and other sensors related to ignition timing.
For outlines of following items, refer to CONSULT Function.
Monitor Item | Condition | Values/Status | |
---|---|---|---|
COOLANT TEMP/S | Engine: After warming up | More than 70°C (158°F) | |
VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as speedometer indication | |
BATTERY VOLT | Ignition switch: ON (Engine stopped) | 11 – 14 V | |
INT/A TEMP SE | Ignition switch: ON | Indicates intake air temperature | |
PURG VOL C/V |
|
Idle (Accelerator pedal: Not depressed even slightly, after engine starting.) |
Approx. 0% |
2,000 rpm | — | ||
FUEL T/TMP SE | Ignition switch: ON | Indicates fuel tank temperature | |
FUEL LEVEL SE | Ignition switch: ON | Depending on fuel level of fuel tank | |
EVAP SYS PRES | Ignition switch: ON | 1.8 – 4.8 V | |
CAL/LD VALUE |
|
Idle | 5 – 35% |
2,500 rpm | 5 – 35% | ||
HO2S2 (B1) |
Revving engine from idle up to 3,000 rpm quickly after the following conditions are met.
|
0 – 0.3 V ←→ 0.6 – 1.0 V | |
HO2S2 (B2) |
Revving engine from idle up to 3,000 rpm quickly after the following conditions are met.
|
0 – 0.3 V ←→ 0.6 – 1.0 V | |
ENG OIL TEMP | Engine: After warming up | More than 70°C (158°F) | |
A/F ALPHA-B1 | See Diagnosis Procedure. | ||
A/F ALPHA-B2 | See Diagnosis Procedure. | ||
A/F S1 HTR(B1) |
Engine: After warming up, idle the engine (More than 140 seconds after starting engine) |
4 – 100% | |
A/F S1 HTR(B2) |
Engine: After warming up, idle the engine (More than 140 seconds after starting engine) |
4 – 100% | |
EXH/V TIM B1 |
|
Idle | Approx. 0.0°CA |
3,000 rpm | Approx. 7°CA | ||
EXH/V TIM B2 |
|
Idle | Approx. 0.0°CA |
3,000 rpm | Approx. 7°CA | ||
Ignition timing |
|
Idle | Approx. 15 deg |
2,000 rpm | Approx. 47 deg | ||
FAN DUTY | Engine: Running | 0 – 100% | |
FUEL PUMP DUTY |
|
Idle | 90 |
THRTL STK CNT B1 | This item is displayed but is not applicable to this model. | ||
ENG SPEED | Run engine and compare CONSULT value with the tachometer indication. | Almost the same speed as the tachometer indication | |
TRVL AFTER MIL | Ignition switch: ON | Nissan Pathfinder Vehicle has traveled after MIL has illuminated. |
0 – 655,350 km (0 – 407,234 miles) |
B/FUEL SCHDL | See Diagnosis Procedure. | ||
MASS AIRFLOW |
|
Idle | 1.8 – 3.0 g/s |
2,500 rpm | 8.6 – 14.5 g/s | ||
FUEL PRES SEN |
|
Idle | 5.2 – 6.8 MPa |
2,000 rpm | 6.0 – 7.8 MPa | ||
ACCEL SEN 1 |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | 0.45 – 1.00 V |
Accelerator pedal: Fully depressed | 4.4 – 4.8 V | ||
ACCEL SEN 2*1 |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | 0.45 – 1.00 V |
Accelerator pedal: Fully depressed | 4.3 – 4.8 V | ||
TP SEN 1-B1 |
|
Accelerator pedal: Fully released | More than 0.360 V |
Accelerator pedal: Fully depressed | Less than 4.750 V | ||
TP SEN 2-B1*1 |
|
Accelerator pedal: Fully released | More than 0.360 V |
Accelerator pedal: Fully depressed | Less than 4.750 V | ||
FUEL INJ B1 |
|
Idle | Approx. 1.0 msec |
2,000 rpm | Approx. 0.8 msec | ||
FUEL INJ B2 |
|
Idle | Approx. 1.0 msec |
2,000 rpm | Approx. 0.8 msec | ||
I/P PULLY SPD | Nissan Pathfinder Vehicle speed: More than 20 km/h (12 MPH) | Almost the same speed as the tachometer indication | |
Nissan Pathfinder Vehicle SPEED | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication | |
AC PRESS SEN |
|
1.0 – 4.0 V | |
A/F SEN1 (B1) | Engine: After warming up | Maintaining engine speed at 2,000 rpm | Fluctuates around 2.2 V |
A/F SEN1 (B2) | Engine: After warming up | Maintaining engine speed at 2,000 rpm | Fluctuates around 2.2 V |
VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as speedometer indication | |
VTC DTY EX B1 |
|
Idle | Approx. 0% |
Revving engine from idle up to 3,000 rpm quickly | Approx. 0%⇒ Approx. 40% | ||
VTC DTY EX B2 |
|
Idle | Approx. 0% |
Revving engine from idle up to 3,000 rpm quickly | Approx. 0%⇒ Approx. 40% | ||
A/F ADJ-B1 | Engine: Running | −0.330 – 0.330 | |
A/F ADJ-B2 | Engine: Running | −0.330 – 0.330 | |
INT/V TIM (B1) |
|
Idle | − 5 – 5°CA |
2,000 rpm | 0 – 14°CA | ||
INT/V TIM (B2) |
|
Idle | − 5 – 5°CA |
2,000 rpm | 0 – 14°CA | ||
H/P FUEL PUMP DEG |
|
Idle | 255 – 275 deg |
2,000 rpm | 254 – 274 deg | ||
FUEL PRES SEN V |
|
Idle | 1.120 – 1.310 V |
2,000 rpm | 1.215 – 1.425 V | ||
EOP SENSOR |
|
Idle | 1.570 – 1.900 V |
2,000 rpm | 1.610 – 2.120 V | ||
ECM TEMP 1 |
|
Idle | Approx. 95.225°F |
2,000 rpm | Approx. 97.475°F | ||
ECM TEMP 2 |
|
Idle | Approx. 94.100°F |
2,000 rpm | Approx. 96.350°F | ||
Mass air flow sensor (HZ) B1 | See Diagnosis Procedure. | ||
LOAD SIGNAL | Ignition switch: ON |
Rear window defogger switch: ON and/or Lighting switch: 2nd position |
On |
Rear window defogger switch and lighting switch: OFF | Off | ||
AIR COND SIG | Engine: After warming up, idle the engine | Air conditioner switch: OFF | Off |
Air conditioner switch: ON (Compressor operates.) |
On | ||
PW/ST SIGNAL | Engine: After warming up, idle the engine | Steering wheel: Not being turned | Off |
Steering wheel: Being turned | On | ||
P/N POSI SW | Ignition switch: ON | Selector lever: P or N | On |
Selector lever: Except above | Off | ||
START SIGNAL | Ignition switch: ON → START → ON | Off → On → Off | |
CLSD THL POS |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | On |
Accelerator pedal: Slightly depressed | Off | ||
HO2S2 MNTR(B1) |
Revving engine from idle up to 3,000 rpm quickly after the following conditions are met.
|
LEAN ←→ RICH | |
HO2S2 MNTR(B2) |
Revving engine from idle up to 3,000 rpm quickly after the following conditions are met.
|
LEAN ←→ RICH | |
IGNITION SW | Ignition switch: ON → OFF → ON | On → Off → On | |
HEATER FAN SW | Engine: After warming up, idle the engine | Heater fan switch: ON | On |
Heater fan switch: OFF | Off | ||
IDL A/V LEARN | Engine: Running | Idle air volume learning has not been performed yet. | Yet |
Idle air volume learning has already been performed successfully. | CMPLT | ||
BRAKE SW | Ignition switch: ON | Brake pedal: Fully released | Off |
Brake pedal: Slightly depressed | On | ||
COMBUSTION |
|
Idle | Mode1 |
2,000 rpm | Mode1 | ||
VIAS S/V-1 |
|
When revving engine up to 5,000 rpm quickly | Off →On → Off |
ENGINE MOUNT | Engine: After warming up | Below 950 rpm | IDLE |
Above 950 rpm | TRVL | ||
FUEL PUMP RLY |
|
On | |
Except above | Off | ||
FPCM | Ignition switch: OFF | Off | |
|
Hi | ||
Engine: Cranking | Hi | ||
VENT CONT/V | Ignition switch: ON | Off | |
THRTL RELAY | Ignition switch: ON | On | |
HO2S2 HTR (B1) |
Engine speed: Below 3,600 rpm after the following conditions are met.
|
On | |
Engine speed: Above 3,600 rpm | Off | ||
HO2S2 HTR (B2) |
Engine speed: Below 3,600 rpm after the following conditions are met.
|
On | |
Engine speed: Above 3,600 rpm | Off | ||
DIST SW | Ignition switch: ON | DISTANCE switch: Pressed | On |
DISTANCE switch: Released | Off | ||
BRAKE SW2 | Ignition switch: ON | Brake pedal: Fully released | Off |
Brake pedal: Slightly depressed | On | ||
BRAKE SW1 | Ignition switch: ON | Brake pedal: Fully released | On |
Brake pedal: Slightly depressed | Off | ||
SET SW | Ignition switch: ON | COAST/SET switch: Pressed | On |
COAST/SET switch: Released | Off | ||
RESUME/ACC SW | Ignition switch: ON | ACCEL/RES switch: Pressed | On |
ACCEL/RES switch: Released | Off | ||
CANCEL SW | Ignition switch: ON | CANCEL switch: Pressed | On |
CANCEL switch: Released | Off | ||
MAIN SW | Ignition switch: ON | MAIN switch: Pressed | On |
MAIN switch: Released | Off | ||
CRUISE LAMP | Ignition switch: ON | MAIN switch: Pressed at the 1st time → at the 2nd time | On → Off |
VIAS S/V-2 |
|
When revving engine up to 5,000 rpm quickly | Off →On → Off |
HO2 S2 DIAG1(B2) | DTC P0159 self-diagnosis (delayed response) is incomplete. | INCMP | |
DTC P0159 self-diagnosis (delayed response) is complete. | CMPLT | ||
HO2 S2 DIAG1(B1) | DTC P0139 self-diagnosis (delayed response) is incomplete. | INCMP | |
DTC P0139 self-diagnosis (delayed response) is complete. | CMPLT | ||
HO2 S2 DIAG2(B2) | DTC P0159 self-diagnosis (slow response) is incomplete. | INCMP | |
DTC P0159 self-diagnosis (slow response) is complete. | CMPLT | ||
HO2 S2 DIAG2(B1) | DTC P0139 self-diagnosis (slow response) is incomplete. | INCMP | |
DTC P0139 self-diagnosis (slow response) is complete. | CMPLT | ||
EVAP LEAK DIAG | Ignition switch: ON | Depending on condition of EVAP leak diagnosis | |
EVAP DIAG READY | Ignition switch: ON | Depending on ready condition of EVAP leak diagnosis | |
SYSTEM 1 DIAGNOSIS A B2 | DTC P219B self-diagnosis is incomplete. | INCMP | |
DTC P219B self-diagnosis is complete. | CMPLT | ||
SYSTEM 1 DIAGNOSIS A B1 | DTC P219A self-diagnosis is incomplete. | INCMP | |
DTC P219A self-diagnosis is complete. | CMPLT | ||
A/F SEN1 DIAG1(B2) | DTC P015C and P015D self-diagnosis incomplete. | INCMP | |
DTC P015C and P015D self-diagnosis is complete. | CMPLT | ||
A/F SEN1 DIAG1(B1) | DTC P015A and P015B self-diagnosis incomplete. | INCMP | |
DTC P015A and P015B self-diagnosis is complete. | CMPLT | ||
A/F SEN1 DIAG2(B2) | DTC P014E and P014F self-diagnosis incomplete. | INCMP | |
DTC P014E and P014F self-diagnosis is complete. | CMPLT | ||
A/F SEN1 DIAG2(B1) | DTC P014C and P014D self-diagnosis incomplete. | INCMP | |
DTC P014C and P014D self-diagnosis is complete. | CMPLT | ||
SYSTEM 1 DIAGNOSIS B B2 | DTC P219B self-diagnosis is on standby. | ABSENT | |
DTC P219B self-diagnosis is under diagnosis. | PRSENT | ||
SYSTEM 1 DIAGNOSIS B B1 | DTC P219A self-diagnosis is on standby. | ABSENT | |
DTC P219A self-diagnosis is under diagnosis. | PRSENT | ||
A/F SEN1 DIAG3(B2) | The Nissan Pathfinder vehicle condition is not within the diagnosis range of DTC P014E, P014F, P015C or P015D. | ABSNT | |
The Nissan Pathfinder vehicle condition is within the diagnosis range of DTC P014E, P014F, P015C or P015D. | PRSNT | ||
A/F SEN1 DIAG3(B1) | The Nissan Pathfinder vehicle condition is not within the diagnosis range of DTC P014C, P014D, P015A or P015B. | ABSNT | |
The Nissan Pathfinder vehicle condition is within the diagnosis range of DTC P014C, P014D, P015A or P015B. | PRSNT | ||
ATOM PRES SEN 2 | Ignition switch: ON | 0 V | |
A/GRLL SHTTR POSITION |
|
F/OPEN | |
Nissan Pathfinder Vehicle speed: 30 km/h (19 MPH) or faster. (Comply the condition of active grille shutter operation.) |
F/OPEN →MOVING→F/CLOSE | ||
STRT OPR TN CNTR | Ignition switch: ON | Indicated multiplication value of the starter motor operation | |
A/F LRN CNTR B2 |
This item is displayed but are not applicable to this model. |
— | |
A/F LRN CNTR B1 |
This item is displayed but are not applicable to this model. |
— | |
TOTAL DISTNC-OCS RST 1 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
TOTAL DISTNC-OCS RST 2 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
TOTAL DISTNC-OCS RST 3 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
DETERIORTN VL-OCS RST 1 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
DETERIORTN VL-OCS RST 2 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
DETERIORTN VL-OCS RST 3 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
TOTAL DISTNC-OCS WRN 1 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
TOTAL DISTNC-OCS WRN 2 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
TOTAL DISTNC-OCS WRN 3 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. |
0 - 655,350 km (0 - 407,234 miles) |
DETERIORTN VL-OCS WRN 1 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
DETERIORTN VL-OCS WRN 2 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
DETERIORTN VL-OCS WRN 3 | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
CURRENT DETERIORA TN VAL | Ignition switch: ON | Varies depending on Nissan Pathfinder vehicle environment. | 0 - 655.35 |
Brake operation judgment | Ignition switch: ON | Off | |
A/GRLL SHTTR CALIBRATION |
|
CMPLT | |
|
INCMP | ||
A/GRLL SHTTR CIRCUIT DIAG | Malfunction of active grill shutter power supply is detected. | NG | |
Malfunction of active grill shutter power supply is not detected. | OK | ||
A/GRLL SHTTR TEMP DIAG | Abnormal temperature of active grill shutter actuator is detected. | NG | |
Abnormal temperature of active grill shutter actuator is not detected. | OK | ||
A/GRLL SHTTR OVERRUN | Active grill shutter does not stop within normal moving limit. | NG | |
Active grill shutter does not stop within normal moving limit. | OK | ||
A/GRLL SHTTR STUCK | Detecting the active grille shutter stuck or the operation range less than normal. | NG | |
Detecting the active grille shutter stuck or the operation range less than normal. | OK | ||
A/GRLL SHTTR CALIB DIAG | Malfunction of active grill shutter initial position learning is detected. | NG | |
Malfunction of active grill shutter initial position learning is not detected. | OK | ||
Starter motor (Counter) | Ignition switch: ON | OK | |
Driver's seat belt switch | Ignition switch: ON | OK | |
Engine parts | Ignition switch: ON | OK | |
ABS error | Ignition switch: ON | OK | |
TCM error A | Ignition switch: ON | OK | |
TCM error B | Ignition switch: ON | OK | |
VDC error | Ignition switch: ON | OK | |
IPDM error | Ignition switch: ON | OK | |
CAN comm (VDC) A | Ignition switch: ON | OK | |
CAN comm (VDC) B | Ignition switch: ON | OK | |
CAN comm (VDC) C | Ignition switch: ON | OK | |
CAN comm (VDC) D | Ignition switch: ON | OK | |
CAN comm (VDC) E | Ignition switch: ON | OK | |
CAN comm (VDC) F | Ignition switch: ON | OK | |
CAN comm (VDC) G | Ignition switch: ON | OK | |
CAN comm (VDC) H | Ignition switch: ON | OK | |
CAN comm (TCM) A | Ignition switch: ON | OK | |
CAN comm (TCM) B | Ignition switch: ON | OK | |
CAN comm (TCM) C | Ignition switch: ON | OK | |
CAN comm (TCM) D | Ignition switch: ON | OK | |
CAN comm (TCM) E | Ignition switch: ON | OK | |
CAN comm (BCM) A | Ignition switch: ON | OK | |
CAN comm (BCM) B | Ignition switch: ON | OK | |
CAN comm (BCM) C | Ignition switch: ON | OK | |
CAN comm (BCM) D | Ignition switch: ON | OK | |
CAN comm (BCM) E | Ignition switch: ON | OK | |
CAN comm (IPDM) A | Ignition switch: ON | OK | |
CAN comm (IPDM) B | Ignition switch: ON | OK | |
CAN comm (IPDM) C | Ignition switch: ON | OK | |
CAN comm (IPDM) D | Ignition switch: ON | OK | |
CAN comm (IPDM) E | Ignition switch: ON | OK | |
Starter motor relay | Ignition switch: ON | OK | |
Neutral switch | Ignition switch: ON | OK | |
Clutch switch (Lower) | Ignition switch: ON | OK | |
Clutch switch (Upper) | Ignition switch: ON | OK | |
CAN comm (EPS) | Ignition switch: ON | OK | |
LIN comm (DC/DC) | Ignition switch: ON | OK | |
Negative pressure | Ignition switch: ON | OK |
*1: Accelerator pedal position sensor 2 signal and throttle position sensor 2 signal are converted by ECM internally. Thus, they differ from ECM terminals voltage signal.
*2: Before measuring the terminal voltage, confirm that the battery is fully charged. Refer to How to Handle Battery.
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:
ECM is located behind the instrument assist lower panel. For this inspection, remove passenger side instrument lower panel.
Specification data are reference values and are measured between each terminal and ground.
Pulse signal is measured by CONSULT.
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
---|---|---|---|---|---|
+ | − | Signal name | Input/Output | ||
1 (V) |
204 (B) |
Fuel injector driver power supply a1 | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 – 14 V) |
2 (B) |
204 (B) |
High pressure fuel pump (LO) | Output | [Ignition switch: ON] | 2.43 V |
[Engine is running]
The pulse cycle changes depending on rpm at idle |
|
||||
[Engine is running]
|
|
||||
3 (B) |
— | Fuel injector driver ground 1 | — | — | — |
4 (W) |
204 (B) |
High pressure fuel pump (HI) | Output | [Ignition switch: ON] | 2.43 V |
[Engine is running]
The pulse cycle changes depending on rpm at idle |
|
||||
[Engine is running]
|
|
||||
5 (SB) |
204 (B) |
Heated oxygen sensor 2 heater (bank 2) | Output |
[Engine is running] Engine speed: Below 3,600 rpm after the following conditions are met
|
10 V
|
[Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3,600 rpm |
BATTERY VOLTAGE (11 - 14 V) |
||||
6 (L) |
204 (B) |
Heated oxygen sensor 2 heater (bank 1) | Output |
[Engine is running] Engine speed: Below 3,600 rpm after the following conditions are met
|
10 V
|
[Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3,600 rpm |
BATTERY VOLTAGE (11 – 14 V) |
||||
7 (B) |
8 (GR) |
Knock sensor (bank 1) | Input | [Ignition switch: ON] | 2.43 V |
[Engine is running] Idle speed |
2.47 V*1 | ||||
8 (GR) |
— |
Sensor ground (Knock sensor) |
— | — | — |
10 (Y) |
204 (B) |
Fuel injector driver power supply a2 | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 – 14 V) |
11 (O) 14 (Y) 15 (BR) 18 (W) 24 (R) 25 (P) |
204 (B) |
Fuel injector No.4 (LO) Fuel injector No.2 (LO) Fuel injector No.1 (LO) Fuel injector No.5 (LO) Fuel injector No.6 (LO) Fuel injector No.3 (LO) |
Output | [Ignition switch: ON] | 2.44 V |
[Engine is running]
The pulse cycle changes depending on rpm at idle |
2.55 V
|
||||
12 (Y) 13 (B) 16 (W) 17 (L) 20 (L) 21 (G) |
204 (B) |
Fuel injector No.1 (HI) Fuel injector No.5 (HI) Fuel injector No.4 (HI) Fuel injector No.2 (HI) Fuel injector No.3 (HI) Fuel injector No.6 (HI) |
Output | [Ignition switch: ON] | 2.44 V |
[Engine is running]
The pulse cycle changes depending on rpm at idle |
2.6 V
|
||||
22 (BR) |
— |
Sensor ground (Crankshaft position sensor 1) |
— | — | — |
23 (B) |
— | Shield | — | — | — |
27 (V) |
— |
Sensor ground [Intake camshaft position sensor (bank 1)] |
— | — | — |
28 (BR) |
— |
Sensor ground [Exhaust camshaft position sensor (bank 1)] |
— | — | — |
29 (B) |
— |
Sensor ground (Engine oil pressure sensor, Engine coolant temperature sensor, Engine oil temperature sensor) |
— | — | — |
30 (R) |
— |
Sensor ground (Mass air flow sensor, Intake air temperature sensor) |
— | — | — |
31 (GR) |
22 (BR) |
Crankshaft position sensor 1 | Input |
[Engine is running]
|
|
[Engine is running]
|
|
||||
32 (B) |
204 (B) |
Crankshaft position sensor (Electric intake valve timing control signal) | Output |
[Engine is running]
|
|
[Engine is running]
|
|
||||
33 (W) |
30 (R) |
Mass air flow sensor | Input |
[Ignition switch: ON]
|
3,700 Hz
|
[Engine is running]
|
4,714 – 5,880 Hz
|
||||
[Engine is running]
|
6,080 – 6,600 Hz
|
||||
[Engine is running]
|
4,714 – 5,880 Hz → 7,200 Hz
|
||||
34 (LG) |
28 (BR) |
Exhaust camshaft position sensor (bank 1) | Input |
[Engine is running]
|
|
[Engine is running]
|
|
||||
36 (SB) |
27 (V) |
Intake camshaft position sensor (bank 1) | Input |
[Engine is running]
|
4.0 – 5.0 V
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
37 (R) |
27 (V) |
Intake camshaft position sensor (bank 1) (Electric intake valve timing control signal) | Output |
[Engine is running]
The pulse cycle changes depending on rpm at idle |
4.0 – 5.0 V
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
38 (GR) |
204 (B) |
Sensor power supply [Exhaust camshaft position sensor (bank 1)] |
— | [Ignition switch: ON] | 5 V |
39 (LG) |
204 (B) |
Sensor power supply (Crankshaft position sensor 1) |
— | [Ignition switch: ON] | 5 V |
40 (LG) |
204 (B) |
Sensor power supply [Intake camshaft position sensor (bank 1)] |
— | [Ignition switch: ON] | 5 V |
41 (B) |
204 (B) |
Sensor power supply (Mass air flow sensor, Intake air temperature sensor) |
— | [Ignition switch: ON] | 5 V |
42 (Y) |
204 (B) |
Sensor power supply (Engine oil pressure sensor) |
— | [Ignition switch: ON] | 5 V |
43 (V) |
30 (R) |
Intake air temperature sensor | Input |
[Ignition switch: ON]
|
2.1 V |
47 (LG) |
85 (V) |
Fuel rail pressure sensor | Input |
[Engine is running]
|
1.12 – 1.31 V |
[Engine is running]
|
1.22 – 1.42 V | ||||
48 (BR) |
29 (B) |
Engine coolant temperature sensor | Input |
[Engine is running]
|
3.27 V |
[Engine is running]
|
2.33 V | ||||
[Engine is running]
|
1.26 V | ||||
49 (W) |
81 (B) |
Heated oxygen sensor 2 (bank 1) | Input |
[Engine is running]
|
0 – 1.0 V |
50 (R) |
29 (B) |
Engine oil temperature sensor | Input |
[Engine is running]
|
3.27 V |
[Engine is running]
|
2.33 V | ||||
[Engine is running]
|
1.26 V | ||||
51 (W) |
81 (B) |
Heated oxygen sensor 2 (bank 2) | Input |
[Engine is running] Revving engine from idle to 3,000 rpm quickly after the following conditions are met
|
0 – 1.0 V |
60 (GR) |
204 (B) |
Sensor power supply [Intake camshaft position sensor (bank 2)] |
— | [Ignition switch: ON] | 5 V |
62 (W) |
29 (B) |
Engine oil pressure sensor | Input |
[Engine is running]
|
1.57 – 1.90 V |
[Engine is running]
|
1.61 – 2.12 V | ||||
63 (L) |
204 (B) |
Sensor power supply (Crankshaft position sensor 2) |
— | [Ignition switch: ON] | 5 V |
65 (L) |
204 (B) |
Sensor power supply [Exhaust camshaft position sensor (bank 2)] |
— | [Ignition switch: ON] | 5 V |
66 (Y) |
204 (B) |
Sensor power supply (Fuel rail pressure sensor) |
— | [Ignition switch: ON] | 5 V |
67 (LG) |
76 (BR) |
Intake camshaft position sensor (bank 2) | Input |
[Engine is running]
|
4.0 – 5.0 V
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
68 (W) |
204 (B) |
Intake camshaft position sensor (bank 2) (Electric intake valve timing control signal) | Output |
[Engine is running]
|
4.0 – 5.0 V
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
72 (Y) |
— |
Sensor ground [Exhaust camshaft position sensor (bank 2)] |
— | — | — |
73 (LG) |
72 (Y) |
Exhaust camshaft position sensor (bank 2) | Input |
[Engine is running]
|
4.0 – 5.0 V
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
74 (LG) |
77 (Y) |
Crankshaft position sensor 2 | Input |
[Engine is running]
|
4.0 V
|
[Engine is running]
|
4.0 V
|
||||
76 (BR) |
— |
Sensor ground [Intake camshaft position sensor (bank 2)] |
— | — | — |
77 (Y) |
— |
Sensor ground (Crankshaft position sensor 2) |
— | — | — |
81 (B) |
— |
Sensor ground [Heated oxygen sensor 2 (bank 1), Heated oxygen sensor 2 (bank 2)] |
— | — | — |
83 (L) |
— | Starter switch | — | — | — |
84 (P) |
204 (B) |
Fuel pump relay | Output |
[Ignition switch: ON] For 1 second after turning ignition switch ON [Engine is running] |
0 – 1.5 V |
[Ignition switch: ON] More than 1 second after turning ignition switch ON |
BATTERY VOLTAGE (11 – 14 V) |
||||
85 (V) |
— |
Sensor ground (Fuel rail pressure sensor) |
— | — | — |
86 (W) |
8 (GR) |
Knock sensor (bank 2) | Input | [Ignition switch: ON] | 2.44 V |
[Engine is running]
|
2.50 V*1 | ||||
87 (B) |
— | ECM ground | — | — | — |
91 (BR) |
204 (B) |
Air fuel ratio (A/F) sensor 1 heater (bank 1) | Output | [Ignition switch: ON] | 13.5 V |
[Engine is running]
|
10.1 V
|
||||
92 (SB) |
204 (B) |
Air fuel ratio (A/F) sensor 1 heater (bank 2) | Output | [Ignition switch: ON] | 13.5 V |
[Engine is running]
|
10.1 V
|
||||
95 (R) |
204 (B) |
Throttle control motor power supply | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 – 14 V) |
97 (GR) |
— | Shield | — | — | — |
100 (R) |
— |
Sensor ground (Throttle position sensor) |
— | — | — |
101 (G) |
204 (B) |
Air fuel ratio (A/F) sensor 1 (bank 1) | Input |
[Engine is running]
|
2.7 V Output voltage varies with air fuel ratio. |
102 (R) |
204 (B) |
Air fuel ratio (A/F) sensor 1 (bank 1) | Input | [Ignition switch: ON] | 2.2 V |
103 (B) |
100 (R) |
Throttle position sensor 1 | Input |
[Ignition switch: ON]
|
More than 0.36 V |
[Ignition switch: ON]
|
Less than 4.75 V | ||||
105 (G) |
204 (B) |
Air fuel ratio (A/F) sensor 1 (bank 2) | Input |
[Engine is running]
|
2.7 V Output voltage varies with air fuel ratio. |
106 (R) |
204 (B) |
Air fuel ratio (A/F) sensor 1 (bank 2) | Input | [Ignition switch: ON] | 2.2 V |
108 (LG) |
125 (V) |
Refrigerant pressure sensor | Input |
[Engine is running]
|
1.0 – 4.0 V |
114 (W) |
100 (R) |
Throttle position sensor 2 | Input |
[Ignition switch: ON]
|
Less than 4.75 V |
[Ignition switch: ON]
|
More than 0.36 V | ||||
122 (SHIELD) |
— | Shield | — | — | — |
125 (V) |
— |
Sensor ground (Refrigerant pressure sensor) |
— | — | — |
129 (G) |
100 (R) |
Sensor power supply (Throttle position sensor) |
— | [Ignition switch: ON] | 5 V |
136 (BR) |
204 (B) |
Sensor power supply (Refrigerant pressure sensor) |
— | [Ignition switch: ON] | 5 V |
139 (G) |
204 (B) |
Throttle control motor relay | Output | [Ignition switch: ON → OFF] |
0 – 1.0 V ↓ BATTERY VOLTAGE (11 – 14 V) ↓ 0 V |
[Ignition switch: ON] | 0 – 1.0 V | ||||
140 (V) |
204 (B) |
ECM relay (Self shut-off) |
Output |
[Engine is running] [Ignition switch: OFF] A few seconds after turning ignition switch OFF |
0 – 1.5 V |
[Ignition switch: OFF] More than a few seconds after turning ignition switch OFF |
BATTERY VOLTAGE (11 – 14 V) |
||||
142 (G) |
204 (B) |
Engine oil pressure control solenoid valve | Output |
[Engine is running]
|
BATTERY VOLTAGE (11 – 14 V) |
[Engine is running]
|
0 V | ||||
147 (W) |
148 (G) |
Throttle control motor (Open) | Output |
[Ignition switch: ON]
|
2.5 V
|
[Ignition switch: ON]
|
0.2 V
|
||||
148 (G) |
147 (W) |
Throttle control motor (Close) | Output |
[Ignition switch: ON]
|
0.2 V
|
[Ignition switch: ON]
|
