APPLICABLE ITEM
CONSULT can display each diagnostic item using the diagnostic test modes as follows.
Diagnosis mode | CGW Status | Description | ||
---|---|---|---|---|
Restricted Mode | Diag Test Mode | Open Mode | ||
Self Diagnostic Result | Display | Display | Display | Display non-network DTC which electric shift control module memorizes |
CGW Information*1 | Display*1 | Display*1 | Display*1 |
|
Data Monitor | Display | Display | Display | Displays electric shift control module input/output data in real time |
ECU Identification | Display | Display | Display | Displays electric shift control module part number |
Network-DTC*2 | Display | Display | Display | Display network DTC which electric shift control module memorizes when performing "Diagnosis (All System)" |
CAN Diag Support Monitor*2 | Display | Display | Display |
The mode is indicated, but not monitored
|
*1: In some vehicles, it is not malfunctioning in case of no display of "CGW Information". In this case, it is not necessary to switch the CGW status.
*2: Displays when performing "Diagnosis (All System)".
CGW INFORMATION
Display the diagnosis mode which a user can perform in Diag Test mode/Open Mode by switching the CGW status form Restricted mode to Diag Test Mode/Open Mode.
For the method of switching CAN Gateway status, Refer to CONSULT Function.
NOTE:
In some vehicles, it is not malfunctioning in case of no display of "CGW Information". In this case, it is not necessary to switch the CGW status.
SELF DIAGNOSTIC RESULTS
Display Item List
Refer to DTC Index.
How to Read DTC
DTC is displayed on “Self Diagnostic results” of CONSULT.
When DTC is currently detected, “CRNT” is displayed. If “PAST” is displayed, it shows a malfunction occurred in the past. The trip number of drive without malfunction of concerned DTC can be confirmed with “IGN counter” inside “FFD”.
How to Erase DTC
NOTE:
If the ignition switch is left ON after repair, turn OFF the ignition switch and wait for 60 seconds or more. Then, turn the ignition ON again. (Engine stop)
Touch “SHIFT” of CONSULT.
Touch “Self Diagnostic Result”.
Touch “Erase”. (DTC memorized in electric shift control module is erased.)
Freeze Frame Data (FFD)
The following vehicle status is recorded when DTC is detected and is displayed on CONSULT.
Item name | (Unit) | Description |
---|---|---|
ODO/TRIP METER | (km) | Displays the mileage at the time the malfunction is detected |
DTC count | (count) | Displays the number of times DTC is detected |
Shift position judgment | Displays the shift input position recognized by the electric shift control module | |
Shift sensor 1 | Displays the signal value of electric shift sensor No. 1 | |
Shift sensor 2 | Displays the signal value of electric shift sensor No. 2 | |
Shift sensor 3 | Displays the signal value of electric shift sensor No. 3 | |
Shift sensor 4 | Displays the signal value of electric shift sensor No. 4 | |
Shift sensor 5 | Displays the signal value of electric shift sensor No. 5 | |
Shift sensor 6 | Displays the signal value of electric shift sensor No. 6 | |
Shift sensor 7 | Displays the signal value of electric shift sensor No. 7 | |
Shift sensor 8 | Displays the signal value of electric shift sensor No. 8 | |
Shift switch 1 | Displays the signal value of P position switch No. 1 | |
Shift switch 2 | Displays the signal value of P position switch No. 2 | |
Ignition switch | Displays the input status of the ignition switch | |
Power supply voltage | Displays the status of power supply voltage | |
IGN ON (number of times) | (Time) | Displays the number of ignition switch ON |
ECU power supply volt | (V) | Displays the voltage value of ECU power supply |
Shift sensor 1 voltage | (V) | Displays the voltage value of electric shift sensor No. 1 |
Shift sensor 2 voltage | (V) | Displays the voltage value of electric shift sensor No. 2 |
Shift sensor 3 voltage | (V) | Displays the voltage value of electric shift sensor No. 3 |
Shift sensor 4 voltage | (V) | Displays the voltage value of electric shift sensor No. 4 |
Shift sensor 5 voltage | (V) | Displays the voltage value of electric shift sensor No. 5 |
Shift sensor 6 voltage | (V) | Displays the voltage value of electric shift sensor No. 6 |
Shift sensor 7 voltage | (V) | Displays the voltage value of electric shift sensor No. 7 |
Shift sensor 8 voltage | (V) | Displays the voltage value of electric shift sensor No. 8 |
Shift switch 1 voltage | (V) | Displays the voltage value of P position switch No. 1 |
Shift switch 2 voltage | (V) | Displays the voltage value of P position switch No. 2 |
Shift sensor 1 power suply volt | (V) | Displays the voltage value of electric shift sensor power supply 1 |
Shift sensor 2 power suply volt | (V) | Displays the voltage value of electric shift sensor power supply 1 |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | (Unit) | Description |
---|---|---|
Shift position judgment | Displays the shift input position recognized by the electric shift control module | |
Shift sensor 1 | Displays the signal value of electric shift sensor No. 1 | |
Shift sensor 2 | Displays the signal value of electric shift sensor No. 2 | |
Shift sensor 3 | Displays the signal value of electric shift sensor No. 3 | |
Shift sensor 4 | Displays the signal value of electric shift sensor No. 4 | |
Shift sensor 5 | Displays the signal value of electric shift sensor No. 5 | |
Shift sensor 6 | Displays the signal value of electric shift sensor No. 6 | |
Shift sensor 7 | Displays the signal value of electric shift sensor No. 7 | |
Shift sensor 8 | Displays the signal value of electric shift sensor No. 8 | |
Shift switch 1 | Displays the signal value of P position switch No. 1 | |
Shift switch 2 | Displays the signal value of P position switch No. 2 | |
Ignition switch | Displays the input status of the ignition switch | |
Power supply voltage | Displays the status of power supply voltage | |
IGN ON (number of times) | (Time) | Displays the number of ignition switch ON |
ECU power supply volt | (V) | Displays the voltage value of ECU power supply |
Shift sensor 1 voltage | (V) | Displays the voltage value of electric shift sensor No. 1 |
Shift sensor 2 voltage | (V) | Displays the voltage value of electric shift sensor No. 2 |
Shift sensor 3 voltage | (V) | Displays the voltage value of electric shift sensor No. 3 |
Shift sensor 4 voltage | (V) | Displays the voltage value of electric shift sensor No. 4 |
Shift sensor 5 voltage | (V) | Displays the voltage value of electric shift sensor No. 5 |
Shift sensor 6 voltage | (V) | Displays the voltage value of electric shift sensor No. 6 |
Shift sensor 7 voltage | (V) | Displays the voltage value of electric shift sensor No. 7 |
Shift sensor 8 voltage | (V) | Displays the voltage value of electric shift sensor No. 8 |
Shift switch 1 voltage | (V) | Displays the voltage value of P position switch No. 1 |
Shift switch 2 voltage | (V) | Displays the voltage value of P position switch No. 2 |
Shift sensor 1 power suply volt | (V) | Displays the voltage value of electric shift sensor power supply 1 |
Shift sensor 2 power suply volt | (V) | Displays the voltage value of electric shift sensor power supply 1 |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)