During factory body assembly, foam insulators are installed in certain body panels and locations around the Nissan Pathfinder vehicle. Use the following procedure(s) to replace any factory-installed foam insulators.
URETHANE FOAM APPLICATIONS
Use commercially available urethane foam for sealant (foam material) repair of material used on vehicle.
<Urethane foam for foaming agent> | 3M™ Flexible Foam 08463 or equivalent |
Read instructions on product for fill procedures.
CAUTION:
To avoid the risk of minor personal injury or property damage:
Always install urethane foam after welded panels are installed and welding is complete.
Example of foaming agent filling operation procedure:
Fill procedures after installation of service part.Eliminate foam material remaining on vehicle side. Clean area after eliminating foam insulator and foam material. Install service part. Insert nozzle into hole near fill area and fill foam material or fill enough to close gap with the service part.
1. | Urethane foam | A. | Nozzle insert hole |
![]() |
Front |
Fill procedures before installation of service part:Eliminate foam material remaining on Nissan Pathfinder vehicle side. Clean area after eliminating foam insulator and foam material. Fill with enough foam material on the wheelhouse outer side to close the gap with the service part while avoiding the flange area.
1. | Urethane foam |
A. | Fill while avoiding flange area |
![]() |
NOTE:
Refer to the label on the urethane foam container for information on working times.
![]() |
: Both sided anti-corrosive precoated steel portions | ||||
![]() |
: Both sided anti-corrosive steel and HSS portions |
No. | Part name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | Aluminum portion | |||
---|---|---|---|---|---|---|---|
1. | Rear floor front | Under 440 | x | — | |||
2. | Rear floor side (LH/RH) | Under 440 | x | — | |||
3. | Amplifier bracket | Under 440 | x | — | |||
4. | Woofer bracket (front/rear) | Under 440 | x | — | |||
5. | Lower seatback support | 590 | x | — | |||
6. | Rear floor front extension side (LH/RH) | 590 | x | — | |||
7. | Front side member stiffener (LH/RH) | 1350 | x | — | |||
8. | Instrument stay bracket | Under 440 | x | — | |||
9. | Dash side (LH/RH) | 980 | x | — | |||
10. | Lower dash | 980 | x | — | |||
11. | Upper dash | Under 440 | x | — | |||
12. | Cowl top | Under 440 | x | — | |||
13. | Hoodledge assembly (LH/RH) | 440 | x | — | |||
14. | Hoodledge upper (LH/RH) | Under 440 | x | — | |||
15. | Hoodledge lower rear (LH/RH) | 440 | x | — | |||
16. | Hoodledge reinforcement (LH/RH) | 780 | x | — | |||
17. | Front side member assembly (LH/RH) | 980 | x | — | |||
18. | Front side member closing plate assembly (LH/RH) | 780 | x | — | |||
19. | Hoodledge lower front (LH/RH) | Under 440 | x | — | |||
20. | Front side member connector (LH/RH) | Under 440 | x | — | |||
21. | Radiator core support side (LH/RH) | Under 440 | x | — | |||
22. | Front side member (LH/RH) | 980 | x | — | |||
23. | Front side member outrigger (LH/RH) | 590 | x | — | |||
24. | Front side member outrigger extension (LH/RH) | 980 | x | — | |||
25. | Front side member center extension (LH/RH) | 780 | x | — | |||
26. | Battery support bracket | Under 440 | x | — | |||
27. | Sill inner (LH/RH) | 980 | x | — | |||
28. | Rear side member (LH/RH) | 980 | x | — | |||
29. | 2nd crossmember | 440 | x | — | |||
30. | 3rd crossmember | 980 | x | — | |||
31. | Seat belt anchor reinforcement (LH/RH) | 590 | x | — | |||
32. | 4th crossmember | 440 | x | — | |||
33. | 5th crossmember | 590 | x | — | |||
34. | 7th crossmember | 590 | x | — | |||
35. | Rear center member | Under 440 | x | — | |||
36. | Spare tire mounting bracket | Under 440 | x | — | |||
37. | Air drafter | Under 440 | x | — | |||
38. | Exhaust mounting bracket | Under 440 | x | — | |||
39. | Rear floor front extension | 590 | x | — | |||
40. | Front floor | Under 440 | x | — |
CAUTION:
If the high strength steel (ultra high strength steel) is bent or broken, replace by assembly for the supply part.
NOTE:
For the parts without a number described in the figure, it is supplied only with the assembly part that the part is included with.
Tensile strength column shows the largest strength value of a part in the component part.
![]() |
:Both sided anti-corrosive precoated steel portions | ||||
![]() |
:Both sided anti-corrosive steel and HSS portions |
No. | Part name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | Aluminum portion | ||||
---|---|---|---|---|---|---|---|---|
1. | Roof (with panoramic roof glass) (if equipped) | Under 440 | x | — | ||||
2. | Rear roof rail | 590 | x | — | ||||
3. | Roof bow 6th | Under 440 | x | — | ||||
4. | Roof bow 5th | Under 440 | x | — | ||||
5. | Roof reinforcement (if equipped) | 980 | x | — | ||||
6. | Front roof rail | 980 | x | — | ||||
7. | Roof (without panoramic roof glass) (if equipped) | Under 440 | x | — | ||||
8. | Roof bow 4th (if equipped) | Under 440 | x | — | ||||
9. | Roof bow 3rd (if equipped) | Under 440 | x | — | ||||
10. | Roof bow 2nd (if equipped) | Under 440 | x | — | ||||
11. | Roof bow 1st (if equipped) | Under 440 | x | — | ||||
12. | Hood | — | — | x | ||||
13. | Body side outer rear (LH/RH) | Under 440 | x | — | ||||
14. | Body side outer front (LH/RH) | Under 440 | x | — | ||||
15. | Front fender mounting bracket (LH/RH) | Under 440 | x | — | ||||
16. | Front fender (LH/RH) | — | — | x | ||||
17. | Front door assembly (LH/RH) | 590 | x | x | ||||
18. | Front door outer (LH/RH) | — | — | x | ||||
19. | Rear door assembly (LH/RH) | 590 | x | x | ||||
20. | Rear door outer (LH/RH) | — | — | x | ||||
21. | Back door assembly | 440 | x | — | ||||
22. | Back door outer | Under 440 | x | — | ||||
23. | Rear combination lamp base assembly (LH/RH) | Under 440 | x | — | ||||
24. | Rear fascia bracket (LH/RH) | Under 440 | x | — | ||||
25. | Back pillar main (LH/RH) | 590 | x | — | ||||
26. | Back pillar outer (LH/RH) | Under 440 | x | — | ||||
27. | Back pillar inner (LH/RH) | 590 | x | — | ||||
28. | Back door bracket (LH/RH) | Under 440 | x | — | ||||
29. | Rear pillar inner (LH/RH) | Under 440 | x | — | ||||
30. | Rear pillar inner stiffener (LH/RH) | Under 440 | x | — | ||||
31. | Rear pillar seatbelt anchor (LH/RH) | 440 | x | — | ||||
32. | Roof side rail inner (LH/RH) | 1180 | x | — | ||||
33. | Center pillar inner (LH/RH) | 1180 | x | — | ||||
34. | Striker plate (LH/RH) | Under 440 | x | — | ||||
35. | Rear fender brace (LH/RH) | Under 440 | x | — | ||||
36. | Rear panel assembly | 440 | x | — | ||||
37. | Rear fascia center brackets | Under 440 | x | — | ||||
38. | Rear pillar inner reinforcement (LH/RH) | 440 | x | — | ||||
39. | Seatbelt anchor plate (LH/RH) | Under 440 | x | — | ||||
40. | Roof side outer reinforcement (LH/RH) | 1180 | x | — | ||||
41. | Front pillar hinge reinforcement (LH/RH) | 980 | x | — | ||||
42. | Sill outer reinforcement (LH/RH) | 980 | x | — | ||||
43. | Center pillar reinforcement (LH/RH) | 1180 | x | — | ||||
44. | Rear wheelhouse assembly (LH/RH) | 590 | x | — | ||||
45. | Sill outer reinforcement (LH/RH) | 590 | x | — | ||||
46. | Rear wheelhouse outer (LH/RH) | Under 440 | x | — | ||||
47. | Rear wheelhouse inner (LH/RH) | 440 | x | — | ||||
48. | Unit mounting bracket (LH/RH) | Under 440 | x | — | ||||
49. | Rear wheelhouse inner front extension (LH/RH) | Under 440 | x | — | ||||
50. | Rear wheelhouse inner extension (LH/RH) | Under 440 | x | — |
CAUTION:
If the high strength steel (ultra high strength steel) is bent or broken, replace by assembly for the supply part.
NOTE:
For the parts without a number described in the figure, it is supplied only with the assembly part that the part is included with.
Tensile strength column shows the largest strength value of a part in the component part.
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)