|
Tool number (TechMate No.) Tool name | Description | |
|---|---|---|
|
— (NI-46532) Brake height tool |
|
Measuring brake pedal height |
|
— (NI-46534) Trim Tool Set |
|
Removing trim components |
|
38-PFM92 ( — ) ProCut™ PFM Series Lathe |
|
Refinishing rotors |
| Tool name | Description | |
|---|---|---|
|
1. Flare nut crowfoot 2. Torque wrench |
|
Tightening brake tube flare nuts a: 10 mm (0.39 in)/ 12 mm (0.47 in) |
| Brake caliper wrench (front) |
|
Return the piston |
| Power tool |
|
Loosening nuts, screws and bolts |
| Never Reuse These Parts | Part Code | For additional information: |
|---|---|---|
| Clevis pin | 46520A | BRAKE PEDAL EXPLODED VIEW |
| Copper sealing washer | 46201D | FRONT BRAKE PIPING EXPLODED VIEW |
| Copper sealing washer | 46211D | REAR BRAKE PIPING EXPLODED VIEW |
| Grommet | 46045 | BRAKE MASTER CYLINDER EXPLODED VIEW |
| O-ring | 46015K | BRAKE MASTER CYLINDER EXPLODED VIEW |
| Nut | 46015A | BRAKE MASTER CYLINDER EXPLODED VIEW |
| Piston seal | 41000L | FRONT BRAKE CALIPER ASSEMBLY EXPLODED VIEW |
| Piston boot | 41000L | FRONT BRAKE CALIPER ASSEMBLY EXPLODED VIEW |
Unit: mm (in)
| Master cylinder | Cylinder bore diameter | 26.99 (1.063) |
| Brake booster | Front diaphragm diameter | 203.2 (8) |
| Rear diaphragm diameter | 228.6 (9) | |
| Control valve | Valve type | Electric brake force distribution |
| Recommended brake fluid | Refer to Fluids and Lubricants (FOR USA AND CANADA) or to Fluids and Lubricants (FOR MEXICO). | |
Unit: mm (in)
|
|
||
| Item | Standard | |
| Brake pedal height (H) from lower dash (3) | 214.2 – 224.2 (8.43 – 8.83) | |
| Clearance (B) between brake pedal bracket (A), stop lamp switch (2) and brake pedal position switch (1) contact ends | 0.74 – 1.96 (0.0291 – 0.0772) | |
| Brake pedal full stroke (S) | 139.1 (5.48) | |
Unit: mm (in)
|
|
||
| Overlap distance (X) between sub-bracket (B) and slide plate (C) | 5.5 ± 0.5 (0.217 ± 0.020) | |
Unit: mm (in)
|
|
|
| Input rod (A) length (B) | 127 ± 0.75 (5 ± 0.03) |
|
|
|
| Vacuum sensor (2) angle (A) on the brake booster (1) | 15° ± 5° |
Unit: mm (in)
| Item | Limit | |
|---|---|---|
| Cylinder | Cylinder bore diameter | 45.0 (1.772) × 2 |
| Brake pad | Pad length × width × thickness (new) | 136 × 55.2 × 10.5 (5.354 × 2.173 × 0.413) |
| Wear thickness | 2.0 (0.079) | |
| Disc brake rotor | Rotor outer diameter × thickness (new) | 350 × 30 (13.780 × 1.181) |
| Wear thickness | 27.4 (1.079) | |
| Thickness variation (measured at 8 positions)* | 0.004 (0.0002) | |
| Runout (with it attached to the Nissan Pathfinder vehicle) | 0.040 (0.002) | |
*To check if rotor imbalance, rotor runout or rotor deformation exists.
Unit: mm (in)
| Item | Limit | |
|---|---|---|
| Cylinder | Cylinder bore diameter | 42.86 (1.687) |
| Brake pad | Pad length × width × thickness (new) | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.354) |
| Wear thickness | 1.5 (0.059) | |
| Disc brake rotor | Rotor outer diameter × thickness (new) | 330 × 16 (12.992 × 0.630) |
| Wear thickness | 14 (0.551) | |
| Thickness variation (measured at 8 positions)* | 0.005 (0.0002) | |
| Runout (with it attached to the Nissan Pathfinder vehicle) | 0.050 (0.002) | |
*To check if rotor imbalance, rotor runout or rotor deformation exists.
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)