Tool number (TechMate No.) Tool name | Description | |
---|---|---|
KV48105501 (NI-45295-A) Transmitter activation tool |
|
|
— (NI-50190) Signal Tech II |
|
|
— (NI-51980) TPMS Service Tool |
|
Remove and install TPMS transmitter valve stem |
Tool name | Description | |
Power tool |
|
Loosening nuts, screws and bolts. |
Never Reuse These Parts | Part Code | For additional information: |
---|---|---|
Valve cap | 40703* | TIRE PRESSURE SENSOR EXPLODED VIEW |
Valve core | 40704* | TIRE PRESSURE SENSOR EXPLODED VIEW |
Valve | 40770KA | TIRE PRESSURE SENSOR EXPLODED VIEW |
ECU | Reference |
---|---|
BCM | Values on the Diagnosis Tool |
Reference Value | |
Fail-safe | |
DTC Inspection Priority Chart | |
DTC Index |
Runout | Maximum lateral runout limit | 0.3 mm (0.012 in) or less |
Maximum radial runout limit | ||
Allowable imbalance | Dynamic (At flange) | Less than 5 g (0.17 oz) (one side) |
Static (At flange) | Less than 10 g (0.35 oz) |
Unit: kPa (kg/cm2, psi)
Tire size | Cold tire pressure | ||
---|---|---|---|
255/60R18 | 230 (2.3, 33) | ||
265/60R18 | 250 (2.6, 36) | ||
255/50R20 | 240 (2.4, 35) | ||
Spare: T165/90D18 | 420 (4.2, 60) |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)