Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
Possible cause and SUSPECTED PARTS | SYMPTOM | Reference | |||||
FRONT SUSPENSION | |||||||
Noise | Shake | Vibration | Shimmy | Shudder | Poor quality ride or handling | ||
Improper installation, looseness | x | x | x | x | x | x | Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View |
Shock absorber deformation, damage or deflection | x | x | x | x | x | x | Refer to Exploded View |
Bushing or mounting deterioration | x | x | x | x | x | x | — |
Parts interference | x | x | x | x | — | x | — |
Spring fatigue | x | — | x | — | — | x | — |
Suspension looseness | x | x | — | — | — | — | Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View, Refer to Exploded View |
Incorrect wheel alignment | — | — | — | x | — | x | Refer to Inspection and Adjustment |
Stabilizer bar fatigue | — | — | — | — | — | x | Refer to Inspection and Adjustment |
PROPELLER SHAFT (4WD) | x | x | x | — | — | — | Refer to NVH Troubleshooting Chart |
DIFFERENTIAL (4WD) | x | — | — | — | — | — | Refer to NVH Troubleshooting Chart |
REAR AXLE | x | x | x | x | x | x | Refer to NVH Troubleshooting Chart |
TIRE | x | x | x | x | x | x | Refer to NVH Troubleshooting Chart |
ROAD WHEEL | x | x | — | x | x | x | Refer to NVH Troubleshooting Chart |
DRIVE SHAFT | x | x | x | — | — | — | Refer to NVH Troubleshooting Chart |
BRAKES | x | x | — | x | x | — | Refer to NVH Troubleshooting Chart |
×: Applicable
Item | Except for ROCK CREEK® | ROCK CREEK® | ||
---|---|---|---|---|
Camber Degree minute (Decimal degree) |
Minimum | –1° 27′ 00′′ (–1.450°) | –1° 06′ 36′′ (–1.110°) | |
Nominal | –0° 42′ 00′′ (–0.700°) | –0° 21′ 36′′ (–0.360°) | ||
Maximum | 0° 03′ 00′′ (0.050°) | 0° 23′ 24′′ (0.390°) | ||
|
||||
Total toe-in | Distance (A - B) | Minimum | Out 0.8 mm (Out 0.031 in) | Out 1.6 mm (Out 0.063 in) |
Nominal | In 3.2 mm (In 0.126 in) | In 2.4 mm (In 0.094 in) | ||
Maximum | In 7.2 mm (In 0.283 in) | In 6.4 mm (In 0.252 in) | ||
Angle (LH and RH) Degree minute (Decimal degree) |
Minimum | Out 0° 03′ 36′′ (Out 0.06°) | Out 0° 07′ 12′′ (Out 0.12°) | |
Nominal | In 0° 14′ 24′′ (In 0.24°) | In 0° 10′ 48′′ (In 0.18°) | ||
Maximum | In 0° 32′ 24′′ (In 0.54°) | In 0° 28′ 48′′ (In 0.48°) |
*: Fuel, engine coolant, and lubricants are full. Spare tire, jack, hand tools, and mats are in designated positions.
Item | Standard |
---|---|
Swing torque | 0.5 – 3.4 N·m (0.05 – 0.35 kg-m, 4 – 30 in-lb) |
Measurement on spring balance (cotter pinhole position) | 8.1 – 54.8 N (0.83 – 5.59 kg, 1.82 – 12.32 lb) |
Wheelarch Height
UNITED STATES
Unit: mm (in)
|
||||||||
Axle type | 2WD | 4WD | ||||||
Wheel size | 255/60R18 | 255/50R20 | 255/60R18 | 255/60R18 | 265/60R18 | 255/50R20 | ||
Grade | S, SV, SL | Platinum | S, SV, SL (with 8 passenger) | SV (with 7 passenger) | ROCK CREEK® | Platinum | ||
Front (Hf) | 836 (32.91) | 838 (32.99) | 836 (32.91) | 836 (32.91) | 854 (33.62) | 838 (32.99) | ||
Rear (Hr) | 856 (33.70) | 854 (33.62) | 856 (33.70) | 855 (33.66) | 869 (34.21) | 853 (33.58) |
Measure value under unladen conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
CANADA
Unit: mm (in)
|
|||||||||
Axle type | 4WD | ||||||||
Wheel size | 265/60R18 | 255/60R18 | 255/50R20 | ||||||
Grade | ROCK CREEK® | S | SV | SL | Platinum | ||||
Front (Hf) | 854 (33.62) | 836 (32.91) | 839 (33.03) | ||||||
Rear (Hr) | 869 (34.21) | 855 (33.66) | 853 (33.58) |
Measure value under unladen* conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
MEXICO
Unit: mm (in)
| ||||
---|---|---|---|---|
Axle type | 2WD | 4WD | ||
Wheel size | 255/60R18 | 255/50R20 | ||
Grade | Sense | Advance | Exclusive | Exclusive 4WD |
Front (Hf) | 836 (32.91) | 838 (32.99) | ||
Rear (Hf) | 856 (33.70) | 854 (33.62) | 853 (33.58) |
Measure value under unladen* conditions. (Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions).
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)