Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| SYMPTOM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | DRIVE SHAFT | FRONT AXLE | Reference | ||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Shudder | Poor quality ride or handling | ||
| Excessive joint angle | × | × | — | ||||||
| Joint sliding resistance | × | Refer to Inspection | |||||||
| Imbalance | × | — | |||||||
| Improper installation, looseness | × | × | × | × | × | × | Refer to Exploded View | ||
| Parts interference | × | × | × | × | × | — | |||
| Wheel bearing damage | × | × | × | × | × | Refer to Inspection | |||
| FRONT SUSPENSION | × | × | × | × | × | × | × | × | Refer to NVH Troubleshooting Chart |
| TIRE | × | × | × | × | × | × | × | × | Refer to NVH Troubleshooting Chart |
| ROAD WHEEL | × | × | × | × | × | × | × | Refer to NVH Troubleshooting Chart | |
| BRAKE | × | × | × | × | × | × | Refer to NVH Troubleshooting Chart | ||
| STEERING | × | × | × | × | × | × | × | Refer to NVH Troubleshooting Chart | |
×: Applicable
| Item | Standard |
|---|---|
| Axial end play | 0.05 mm (0.002 in) or less |
|
|
|
|||
| Joint type | Wheel side | Transaxle side | ||
| Grease quantity |
155 ± 10 g (5.47 ± 0.35 oz) |
275 ± 10 g (9.70 ± 0.35 oz) |
||
| Boots installed length (L) | 147 mm (5.79 in) | 184.1 mm (7.25 in) | ||
* : Boot installation grooves
|
|
||||
| LH | RH | |||
| Dimension (A) | 240.5 ± 3 mm (9.47 ± 0.12 in) | 226 ± 3 mm (8.90 ± 0.12 in) | ||
| Dimension (B) | 70 mm (2.76 in) | 70 mm (2.76 in) | ||
|
|
||
| Dimension (M) | 1.0 - 4.0 mm (0.039 - 0.157 in) | |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)