NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor Item | Condition | Value/Status | |
---|---|---|---|
SPEED METER [mph or km/h] |
Ignition switch ON | While driving | Input value of Nissan Pathfinder vehicle speed signal (CAN communication signal) |
SPEED OUTPUT [mph or km/h] |
Ignition switch ON | While driving | Output value of Nissan Pathfinder vehicle speed signal (CAN communication signal) |
ODO OUTPUT [mph or km/h] |
Ignition switch ON | — | Output value of odometer signal (CAN communication signal) |
TACHO METER [rpm] |
Ignition switch ON | Engine running | Input value of engine speed signal (CAN communication signal) |
FUEL METER [L] |
Ignition switch ON | — | Input value of fuel level sensor signal |
W TEMP METER [°F or °C] |
Ignition switch ON | — | Input value of engine coolant temperature signal (CAN communication signal) |
ABS W/L | Ignition switch ON | ABS warning lamp: ON | On |
Other than the above | Off | ||
VDC/TCS IND | Ignition switch ON | VDC OFF indicator lamp: ON | On |
Other than the above | Off | ||
SLIP IND | Ignition switch ON | VDC warning lamp: ON | On |
Other than the above | Off | ||
BRAKE W/L | Ignition switch ON | Brake warning lamp: ON | On |
Other than the above | Off | ||
E-PKB warning lamp | Ignition switch ON | Electric parking brake warning lamp: ON | On |
Other than the above | Off | ||
DOOR W/L | Ignition switch ON | During door open warning indication | On |
Other than the above | Off | ||
TRUNK/GLAS-H | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
HI-BEAM IND | Ignition switch ON | High beam indicator lamp: ON | On |
Other than the above | Off | ||
TURN IND | Ignition switch ON | Turn signal indicator lamp: ON | On |
Other than the above | Off | ||
FR FOG IND | Ignition switch ON | Front fog lamp indicator lamp: ON | On |
Other than the above | Off | ||
RR FOG IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LIGHT IND | Ignition switch ON | Position lamp indicator lamp: ON | On |
Other than the above | Off | ||
OIL W/L | Ignition switch ON | During engine oil pressure warning lamp ON | On |
Except during engine oil pressure warning lamp OFF | Off | ||
MIL | Ignition switch ON | Malfunction indicator lamp (yellow) ON | On |
Malfunction indicator lamp (yellow) OFF | Off | ||
GLOW IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
C-ENG2 W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CRUISE IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CRUISE W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
BA W/L | Ignition switch ON | AEB warning lamp: ON | On |
Other than the above | Off | ||
ATC/T-AMT W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ATF TEMP W/L [Off] |
Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CVT IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WD W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
FUEL W/L | Ignition switch ON | During low fuel warning indication | On |
Other than the above | Off | ||
WASHER W/L | Ignition switch ON | During low washer fluid warning indication | On |
Other than the above | Off | ||
AIR PRES W/L | Ignition switch ON | Low tire pressure warning lamp ON | On |
Other than the above | Off | ||
KEY G/Y W/L | Ignition switch ON | During Intelligent Key system malfunction indication | On |
Except during Intelligent Key system malfunction indication | Off | ||
KEY R W/L | Ignition switch ON | During Intelligent Key system malfunction indication | On |
Except during Intelligent Key system malfunction indication | Off | ||
KEY KNOB W/L | Ignition switch ON | During Intelligent Key system malfunction indication | On |
Except during Intelligent Key system malfunction indication | Off | ||
EPS W/L | Ignition switch ON | Power steering warning lamp ON | On |
Other than the above | Off | ||
e-4WD W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AFS OFF IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WAS/RAS W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
DDS W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LANE W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LDP IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SLOW IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
READY IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
INVT TEMP IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SYS FAIL W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
HV BAT W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
HEV BRAKE W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SFT OPER W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LANE KEEP W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
IDOL STOP IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CHAGE W/L | Ignition switch ON | 12V battery charge warning lamp ON | On |
Other than the above | Off | ||
4WD AUTO IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
DPF W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TRAILER IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ECO MODE IND | Ignition switch ON | ECO drive indicator lamp ON | On |
Other than the above | Off | ||
ATP W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
E-SUS IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
DCA IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MT SYNC REV IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
FILTER W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Urea remaining W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ACC TARGET | Ignition switch ON | During Nissan Pathfinder vehicle ahead detection indicator is displayed | On |
During Nissan Pathfinder vehicle ahead detection indicator is not displayed | Off | ||
ACC DISTANCE | Ignition switch ON | Set distance indicator (short) is displayed | SHORT |
Set distance indicator (mid) is displayed | Mid | ||
Set distance indicator (long) is displayed | LONG | ||
During set distance indicator not displayed | Off | ||
ACC SET SPEED | Ignition switch ON | During set Nissan Pathfinder vehicle speed indicator not displayed | Off |
During set Nissan Pathfinder vehicle speed indicator displayed | Indicates the set vehicle speed | ||
ACC UNIT | Ignition switch ON | Set Nissan Pathfinder vehicle speed indicator unit display ON | On |
Set Nissan Pathfinder vehicle speed indicator unit display OFF | Off | ||
SHIFT IND | Ignition switch ON | — | Indicates the shift position |
GEAR SHIFT IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WD IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
OFFLOAD IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ECO DRIVE IND G | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ECO DRIVE IND O | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
BSW IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
DRIVE MODE STATS | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SCR/OIL DISP | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TOW MODE IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CHECK SUS IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
FUEL CAP W/L | Ignition switch ON | During fuel filler cap warning indication | On |
Other than the above | Off | ||
E-PKB indicator | Ignition switch ON | Electric parking brake indicator lamp ON | On |
Other than the above | Off | ||
PNP P SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
PNP N SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
O/D OFF SW | Ignition switch ON | SPORT mode switch ON | On |
Other than the above | Off | ||
RANGE 1 | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT S MODE SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT P MODE SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
M RANGE SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
NM RANGE SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT SFT UP SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT SFT DWN SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ST SFT UP SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ST SFT DWN SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AIR COND SIG | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
HEATER FAN SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
REAR DEF SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
A/C LOW TEMP | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
COMP F/B SIG | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WD LOCK SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SYNC MODE | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
PKB SW | Ignition switch ON | Parking brake switch ON (except electric parking brake system) | On |
Parking brake switch OFF (except electric parking brake system) | Off | ||
BUCKLE SW | Ignition switch ON | Driver seat belt not fastened | On |
Driver seat belt fastened | Off | ||
BRAKE OIL SW | Ignition switch ON | Brake fluid level switch ON | On |
Other than the above | Off | ||
AIR BAG SIG | Ignition switch ON | SRS air bag warning lamp signal is received | On |
Other than the above | Off | ||
CHG SIG | Ignition switch ON | 12V battery charge warning lamp signal is received | On |
Other than the above | Off | ||
RR COMB STATE | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ABS EXIST | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
VDC/TCS EXIST | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AMB POWER | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MODE A SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MODE B SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MT SYNC REV SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
PASS BUCKLE SW | Ignition switch ON |
|
On |
|
Off | ||
TOW MODE SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ECO MODE SW | Ignition switch ON | ECO mode switch ON | On |
Other than the above | Off | ||
SPORT MODE SW | Ignition switch ON | SPORT mode switch ON | On |
Other than the above | Off | ||
Electric shift W/L (red) | Ignition switch ON | Electric shift warning lamp (red): ON | On |
Other than the above | Off | ||
LED LMP R OPEN | Ignition switch ON | Front combination lamp RH malfunction | On |
Other than the above | Off | ||
LED LMP L OPEN | Ignition switch ON | Front combination lamp LH malfunction | On |
Other than the above | Off | ||
DISTANCE [km] |
Ignition switch ON | — | Distance to empty |
OUTSIDE TEMP [°F or °C] |
Ignition switch ON | — | Displays the ambient air temperature which is input from the ambient sensor. |
FUEL LOW SIG | Ignition switch ON | Low fuel warning: ON | On |
Other than the above | Off | ||
CRANKING SIG | Ignition switch ON | When engine is cranking | On |
Other than the above | Off | ||
ST CNT SIG | Ignition switch ON | When starter control status signal is received from BCM via CAN communication. | On |
Other than the above | Off | ||
DOOR LOCK SIG | Ignition switch ON | Door lock signal: ON | On |
Other than the above | Off | ||
DR DOOR SIG | Ignition switch ON | — | LHD |
BUZZER | Ignition switch ON | Buzzer ON | On |
Buzzer OFF | Off | ||
BATTERY CIRCUIT STATUS | — | Shipping mode ON | On |
Other than shipping mode | Off | ||
PARKING ASSIST DSP | Ignition switch ON | Sonar display setting ON | On |
Sonar display setting OFF | Off | ||
PARKING ASSIST SENSOR | Ignition switch ON | When sonar set to "OFF" | Off |
When sonar set to "Rear" | Rear | ||
When sonar set to "Front" | FRONT | ||
When sonar set to "ON" | On | ||
Other than above | Not support | ||
PARKING ASSIST VOLUME | Ignition switch ON | When sonar volume set to "HIGH" | HIGH |
When sonar volume set to "MIDDLE" | MEDIUM | ||
When sonar volume set to "LOW" | LOW | ||
Other than above | Not support | ||
PARKING ASSIST RANGE | Ignition switch ON | When sonar range set to "NEAR" | NEAR |
When sonar range set to "MEDIUM" | MEDIUM | ||
When sonar range set to "FAR" | FAR | ||
Other than above | Not support | ||
RAB W/L | Ignition switch ON | RAB warning lamp: ON | On |
Other than the above | Off | ||
Electric shift W/L | Ignition switch ON | Electric shift warning lamp: ON | On |
Other than the above | Off | ||
Sailing stop W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ALL PWER MTER | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
kw |
SOC METER | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
VOLTMETER | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
V |
BRAKE PAD W/L | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
V |
TPMS DISP | Ignition switch ON | TPMS display: ON | On |
Other than the above | Off | ||
TIRE STATUS FR | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TIRE STATUS FL | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TIRE STATUS RR | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TIRE STATUS RL | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SONAR SET AVA | Ignition switch ON | During the setting of the combination meter | Available |
Other than the above | Unavailable | ||
STRG SW INPUT | Ignition switch ON | Control switch is pressed | SW1 |
Scroll dial is rotated upward | SW2 | ||
Scroll dial is rotated downward | SW3 | ||
OK switch is pressed | SW4 | ||
LEFT/BACK switch is pressed | SW5 | ||
RIGHT switch is pressed | SW6 | ||
VOLUME DOWN switch is pressed | SW7 | ||
VOLUME UP switch is pressed | SW8 | ||
TEL switch is pressed | SW9 | ||
VR switch is pressed | SW10 | ||
SEEK DOWN switch is pressed | SW11 | ||
SEEK UP switch is pressed | SW12 | ||
Other than above | NO INPUT | ||
STRG SW OUTPUT | Ignition switch ON | Control switch is pressed | SW1 |
Scroll dial is rotated upward | SW2 | ||
Scroll dial is rotated downward | SW3 | ||
OK switch is pressed | SW4 | ||
LEFT/BACK switch is pressed | SW5 | ||
RIGHT switch is pressed | SW6 | ||
VOLUME DOWN switch is pressed | SW7 | ||
VOLUME UP switch is pressed | SW8 | ||
TEL switch is pressed | SW9 | ||
VR switch is pressed | SW10 | ||
SEEK DOWN switch is pressed | SW11 | ||
SEEK UP switch is pressed | SW12 | ||
Other than above | NO OUTPUT | ||
ITS SONAR SET OUTPUT | Ignition switch ON | LDW status in combination meter selection ON | LDW On |
LDW status in combination meter selection OFF | LDW Off | ||
BSW status in combination meter selection ON | BSW On | ||
BSW status in combination meter selection OFF | BSW Off | ||
AEB status in combination meter selection ON | FEB On | ||
AEB status in combination meter selection OFF | FEB Off | ||
MOD setting: ON | P MV ON | ||
MOD setting: OFF | P MV OFF | ||
Sonar display setting: ON | SONAR ON | ||
Sonar display setting: ON | SONAR OFF | ||
Sonar sensor setting: ON | P SEN ON | ||
Sonar sensor setting: OFF | P SEN OFF | ||
Sonar sensor setting: FRONT | P SEN FRONT | ||
Sonar volume setting: HIGH | P BUZ HIGH | ||
Sonar volume setting: MED | P BUZ MED | ||
Sonar volume setting: LOW | P BUZ LOW | ||
Sonar distance setting: FAR | P RNG FAR | ||
Sonar distance setting: MED | P RNG MED | ||
Sonar distance setting: NEAR | P RNG NEAR | ||
Other than above | NO SW ST | ||
HI-BEAM ASST IND | Ignition switch ON | High beam assist indicator lamp ON | On |
High beam assist indicator lamp OFF | Off | ||
AVM display | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SONAR DET STATUS | Ignition switch ON | Sonar control unit detected the obstacle | On |
Sonar control unit not detected the obstacle | Off | ||
SONAR WARN | Ignition switch ON | Sonar sensor error ON (sonar system ON) | ERROR |
Sonar system OFF | DEACT | ||
Sonar sensor error OFF (sonar system ON) | Off | ||
SONAR DET DSP RC | Ignition switch ON | Level of distance from center sensor rear to obstacle level1 | LEVEL1 |
Level of distance from center sensor rear to obstacle level2 | LEVEL2 | ||
Level of distance from center sensor rear to obstacle level3 | LEVEL3 | ||
Level of distance from center sensor rear to obstacle level4 | LEVEL4 | ||
SONAR DET DSP AREA RC | Ignition switch ON | Obstacle is within the warning area of center sensor rear | On |
Other than above | Off | ||
DIPPED BEAM IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SONAR DET DSP RL | Ignition switch ON | Level of distance from corner sensor rear LH to obstacle level1 | LEVEL1 |
Level of distance from corner sensor rear LH to obstacle level2 | LEVEL2 | ||
Level of distance from corner sensor rear LH to obstacle level3 | LEVEL3 | ||
Level of distance from corner sensor rear LH to obstacle level4 | LEVEL4 | ||
SONAR DET DSP AREA RL | Ignition switch ON | Obstacle is within the warning area of corner sensor rear LH | On |
Other than above | Off | ||
SONAR DET DSP RR | Ignition switch ON | Level of distance from corner sensor rear RH to obstacle level1 | LEVEL1 |
Level of distance from corner sensor rear RH to obstacle level2 | LEVEL2 | ||
Level of distance from corner sensor rear RH to obstacle level3 | LEVEL3 | ||
Level of distance from corner sensor rear RH to obstacle level4 | LEVEL4 | ||
SONAR DET DSP AREA RR | Ignition switch ON | Obstacle is within the warning area of corner sensor rear RH | On |
Other than above | Off | ||
SONAR DET DSP FC | Ignition switch ON | Level of distance from center sensor front to obstacle level1 | LEVEL1 |
Level of distance from center sensor front to obstacle level2 | LEVEL2 | ||
Level of distance from center sensor front to obstacle level3 | LEVEL3 | ||
Level of distance from center sensor front to obstacle level4 | LEVEL4 | ||
SONAR DET DSP AREA FC | Ignition switch ON | Obstacle is within the warning area of center sensor front | On |
Other than above | Off | ||
SONAR DET DSP FL |
Ignition switch ON |
Level of distance from corner sensor front LH to obstacle level 1 | LEVEL1 |
Level of distance from corner sensor front LH to obstacle level 2 | LEVEL2 | ||
Level of distance from corner sensor front LH to obstacle level 3 | LEVEL3 | ||
Level of distance from corner sensor front LH to obstacle level 4 | LEVEL4 | ||
SONAR DET DSP AREA FL | Ignition switch ON | Obstacle is within the warning area of corner sensor front LH | On |
Other than above | Off | ||
SONAR DET DSP FR | Ignition switch ON | Level of distance from corner sensor front RH to obstacle level 1 | LEVEL1 |
Level of distance from corner sensor front RH to obstacle level 2 | LEVEL2 | ||
Level of distance from corner sensor front RH to obstacle level 3 | LEVEL3 | ||
Level of distance from corner sensor front RH to obstacle level 4 | LEVEL4 | ||
SONAR DET DSP AREA FR | Ignition switch ON | Obstacle is within the warning area of corner sensor front RH | On |
Other than above | Off | ||
SONAR DIST DSP | Ignition switch ON | Distance from obstacle to corner sensor is less than 30 cm | STOP |
Distance from obstacle to corner sensor is 30 cm or more and less than 40 cm | 30 cm | ||
Distance from obstacle to corner sensor is 40 cm or more and less than 50 cm | 40 cm | ||
Distance from obstacle to corner sensor is 50 cm or more and less than 60 cm | 50 cm | ||
Distance from obstacle to corner sensor is 60 cm or more and less than 70 cm | 60 cm | ||
Distance from obstacle to corner sensor is more than 70 cm | Off | ||
Engine Off timer | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
0 |
TRQ DSTRBT | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
LANE IND | Ignition switch ON | LANE display: ON | On |
LANE display: blink | BLINK | ||
LANE display: OFF | Off | ||
FCW IND | Ignition switch ON | FCW system: ON | On |
FCW system: blink | BLINK | ||
FCW system: OFF | Off | ||
LDW IND | Ignition switch ON | LDW system: ON | On |
LDW system: blink | BLINK | ||
LDW system: OFF | Off | ||
TPMS FLT TIRE | Ignition switch ON | Flat tire | On |
Other than above | Off | ||
TPMS PRESS L | Ignition switch ON | Tire pressure is low | On |
Tire pressure is normal | Off | ||
4WD CL TMP H | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WD TIRE CHCK | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
4WD SYS MALF | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
E SUS MALF | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ABS MALF | Ignition switch ON | ABS malfunction display: ON | On |
Other than above | Off | ||
VDC MALF | Ignition switch ON | VDC malfunction display: ON | On |
Other than above | Off | ||
ENG SYS CHCK | Ignition switch ON | Engine warning display: ON | On |
Other than above | Off | ||
ASCD SYS MALF | Ignition switch ON | ASCD malfunction display: ON | On |
Other than above | Off | ||
OVER-BOOST IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ASCD SPD BLNK | Ignition switch ON | Set Nissan Pathfinder vehicle speed indicator blinking | On |
Set vehicle speed indicator not blinking | Off | ||
ASCD STATUS | Ignition switch ON | ASCD system OFF | Off |
ASCD system ON | ASCD | ||
ASCD set Nissan Pathfinder vehicle speed | CRUISE | ||
ASCD REQ SPD | Ignition switch ON | While driving | Same value as ASCD or speed limiter set Nissan Pathfinder vehicle speed |
Urea remain | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
E/O CHG TMNG | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
0 |
E/O CHG TMNG RST | Ignition switch ON | Resetting of a remaining distance to the engine oil change time. | On |
Other than above | Off | ||
Urea time | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
0 |
AT STOP START IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT STOP START STS | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
AT STOP START SW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
HILL HOLD WARNING | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
ASSIST/CHARGE GAUGE | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
ACCEL GAUGE | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
ECO ACCEL POSITION | Ignition switch ON | — | Value of ECO pedal guide display |
REGENERATIVE BRAKE TRQ | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
MECHANICAL BRAKE TRQ | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
% |
ENERGY FLOW | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
MODE8 |
ECO DRIVE NAVI | Ignition switch ON | — | LEVEL 0 - LEVEL 30 |
Target front Nissan Pathfinder vehicle | Ignition switch ON | Target front Nissan Pathfinder vehicle display: ON | On |
Target front Nissan Pathfinder vehicle display: BLINK | BLINK | ||
Target front Nissan Pathfinder vehicle display: IBA BLINK | IBA BLINK | ||
Other than above | Off | ||
BCI | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
BCI LEFT | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
BCI RIGHT | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CRUISE READY IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Set Forward Emergency Brake | Ignition switch ON | FEB setting is ON | On |
FEB setting is OFF | Off | ||
FEB is not available. | Not support | ||
SET LDW | Ignition switch ON | LDW setting is ON | On |
LDW setting is OFF | Off | ||
LDW is not available. | Not support | ||
SET BSW | Ignition switch ON | BSW setting is ON | On |
BSW setting is OFF | Off | ||
BSW is not available. | Not support | ||
Set Lane timing | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET BCI BRAKE RESUME | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET DCA | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET LDP | Ignition switch ON | LDP setting is ON | On |
LDP setting is OFF | Off | ||
LDP is not available. | Not support | ||
SET DCA TIMING | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET RMOD | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET BCI IGNITION STATUS | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET IBA | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Not support |
MSS RADER DEACTIVATED | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
CHASSIS CONTROL WARN | Ignition switch ON | Chassis control display (warning) indication | On |
Other than above | Off | ||
Set Direct Adaptive Steering | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Set Emergency Assist Pedal | Ignition switch ON | EAPM setting is ON | On |
EAPM setting is OFF | Off | ||
EAPM is not available. | Not support | ||
Set No Entry | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Not support |
Set Traffic Sign Recognition | Ignition switch ON | TSR setting is ON | On |
TSR setting is OFF | Off | ||
TSR is not available. | Not support | ||
SIGNAL WARNING STATUS | Ignition switch ON | signal warning is ON | On |
Other than above | Off | ||
HEV system state | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LOW LI-ION BAT CHG WARN | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
VSP OFF IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
TIRE PRESS FR | Ignition switch ON | — | 0 - 63.75 |
TIRE PRESS FL | Ignition switch ON | — | 0 - 63.75 |
TIRE PRESS RR | Ignition switch ON | — | 0 - 63.75 |
TIRE PRESS RL | Ignition switch ON | — | 0 - 63.75 |
BSW IND | Ignition switch ON | BSW system display: ON | On |
BSW system display: WARN ON | WARN ON | ||
BSW system display: BLINK | BLINK | ||
Other than above | Off | ||
IBA IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
DCA IND | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
LDP IND | Ignition switch ON | I-LI system display ON | On |
Other than above | Off | ||
BSI IND | Ignition switch ON | I-BSI system display ON | On |
Other than above | Off | ||
STATUS CHECK DSP | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
SET SPEED FLASHING | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MSS STATUS WARNING ERR | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MSS NO WARN SET | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
MSS NO DYNAMIC SET | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
PA display request | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Ack for PA | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Camera display request | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
PA malfunction | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Steering SW output | Ignition switch ON |
This item is displayed, but cannot be monitored.
|
Off |
Status of call display | Ignition switch ON | ProPILOT Assist system display jump function: ON | On |
ProPILOT Assist system display jump function: OFF | Off | ||
Lane detect | Ignition switch ON | Lane detection: ON | On |
Other than above | Off | ||
PP inst message | Ignition switch ON | ProPILOT Assist system instruction message: Speed | Speed |
ProPILOT Assist system instruction message: Active 1 | Active 1 | ||
ProPILOT Assist system instruction message: Active 2 | Active 2 | ||
ProPILOT Assist system instruction message: Standby | Standby | ||
ProPILOT Assist system instruction message: No message | No msg | ||
ProPILOT Assist system instruction message: OFF | Off | ||
PP display status | Ignition switch ON | Stand-by display (white) ON | Stby |
Stand-by display (white) blink | Stby P | ||
Operation display (green) ON | Active | ||
Operation display (green) blink | Active P | ||
Steering assist alert display (red) ON | Free | ||
Steering assist alert display (red) blink | Free H | ||
PloPILOT system is malfunction | Malf | ||
PloPILOT display OFF | Off | ||
