CONSULT DATA MONITOR STANDARD VALUE
In CONSULT, electric shift timing or lock-up timing, i.e. operation timing of each solenoid valve, is displayed. Therefore, if there is an obvious difference between the shift timing estimated from a shift shock (or engine speed variations) and that shown on the CONSULT, the mechanism parts (including the hydraulic circuit) excluding the solenoids and sensors may be malfunctioning. In this case, check the mechanical parts following the appropriate diagnosis procedure.
Shift point (gear position) displayed on CONSULT slightly differs from shift pattern described in Service Manual. This is due to the following reasons.
Actual shift pattern may vary slightly within specified tolerances.
While shift pattern described in Service Manual indicates start of each shift, CONSULT shows gear position at end of shift.
The solenoid display (ON/OFF) on CONSULT is changed at the start of gear shifting. In contrast, the gear position display is changed at the time when gear shifting calculated in the control unit is completed.
NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Value/Status (Approx.) |
---|---|---|
Accelerator pedal | Accelerator pedal is released | 0 |
Accelerator pedal is fully depressed | 100 | |
Battery voltage | Ignition switch ON | Displays the battery voltage. |
Gear ratio | Gear position: 1st | 4.713 |
Gear position: 2nd | 2.842 | |
Gear position: 3rd | 1.909 | |
Gear position: 4th | 1.382 | |
Gear position: 5th | 1.000 | |
Gear position: 6th | 0.808 | |
Gear position: 7th | 0.699 | |
Gear position: 8th | 0.580 | |
Gear position: 9th | 0.480 | |
Gear position: Reverse | 3.380 | |
TCM temperature | Ignition switch ON | Displays the TCM internal temperature. |
Engine torque 1 | While driving | It varies along with the driving condition. |
Engine speed | Engine running | Almost same reading as tachometer. |
Shift position | Shift position: P position | P |
Shift position: R position | R | |
Shift position: N position | N | |
Shift position: D position | D | |
Shift position: M1 position | M1 | |
Shift position: M2 position | M2 | |
Shift position: M3 position | M3 | |
Shift position: M4 position | M4 | |
Shift position: M5 position | M5 | |
Shift position: M6 position | M6 | |
Shift position: M7 position | M7 | |
Shift position: M8 position | M8 | |
Shift position: M9 position | M9 | |
Brake pedal condition | Brake pedal is released | Off |
Brake pedal is depressed | On | |
Dog clutch F position | Gear position: P, N, R, 1st, 2nd, 3rd, 4th | Engaged |
Other than above | Disengaged | |
Dog clutch A position | Gear position: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th | Engaged |
Other than above | Disengaged | |
Ignition switch status | Ignition switch ON | On |
Requested torque (TCM) | While driving | It varies along with the driving condition. |
Brake signal status | Ignition switch ON | OK |
Brake pressure signal status | Ignition switch ON | OK |
Engine torque 2 | While driving | It varies along with the driving condition. |
A/T fluid temperature | Ignition switch ON | Displays the A/T fluid temperature. |
Output speed |
|
1275 rpm |
Lock-up status | Lock-up ON | On |
Lock-up OFF | Off | |
Transmission shift condition | Gear position: Park | P |
Gear position: Reverse | R | |
Gear position: Neutral | N | |
Gear position: 1st | 1st | |
Gear position: 2nd | 2nd | |
Gear position: 3rd | 3rd | |
Gear position: 4th | 4th | |
Gear position: 5th | 5th | |
Gear position: 6th | 6th | |
Gear position: 7th | 7th | |
Gear position: 8th | 8th | |
Gear position: 9th | 9th | |
Input torque | While driving | It varies along with the driving condition. |
Input speed | While driving (Lock-up ON) | Almost same as the engine speed. |
Nissan Pathfinder Vehicle speed | While driving | Almost same as the speedometer display. |
TERMINAL LAYOUT
INPUT/OUTPUT SIGNAL STANDARD
Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
---|---|---|---|---|---|---|
+ | − | Signal | Input/Output | |||
1 (B) |
Ground | Ground 1 | — | Always | 0 V | |
2 (B) |
Ground | Ground 2 | — | Always | 0 V | |
3 (BR) |
Ground | Actuator power supply 1 | Output | Ignition switch ON |
Battery Voltage (9-16 V) |
|
5 (LG) |
Ground | Battery | Input | Always |
battery Voltage (9-16 V) |
|
6 (R) |
Ground | Actuator power supply 2 | Output | Ignition switch ON |
battery Voltage (9-16 V) |
|
8 (Y) |
Ground | Sensor ground | — | Always | 0 V | |
9 (P) |
Ground | Ignition switch | Input | Ignition switch ON |
battery Voltage (9-16 V) |
|
Ignition switch OFF | 0 V | |||||
12 (V) |
Ground | Sensor power supply | Output | Ignition switch ON | 8.5 V | |
13 (L) |
Ground | Park position sensor (P) | Input | Shift position: P | 4.2 - 6.3 V | |
Shift position: Other than P | 0.3 - 1.0 V | |||||
15 (W) |
Ground | Park position sensor (Not P) | Input | Shift position: P | 0.3 - 1.0 V | |
Shift position: Other than P | 4.2 - 6.3 V | |||||
17 (SB) |
Ground | A/T fluid temperature sensor | Input | A/T fluid temperature: Approx. 20°C (68°F) | 2437 Ω | |
A/T fluid temperature: Approx. 50°C (122°F) | 807 Ω | |||||
A/T fluid temperature: Approx. 80°C (176°F) | 316 Ω | |||||
20 (R) |
Ground | Drivetrain CAN 2-L | Input/Output | — | — | |
21 (GR) |
Ground | Drivetrain CAN 2-H | Input/Output | — | — | |
26 (L) |
Ground | Dog clutch A position sensor | Input | Shift position: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th | 0.006 - 0.010 A | |
Other than above | 0.136 - 0.016 A | |||||
30 (W) |
Ground | A/T fluid temperature sensor ground | — | — | 0 V | |
31 (LG) |
Ground | Dual speed sensor (input speed) | Input |
|
Max. 12 Hz | |
34 (GR) |
Ground | Drivetrain CAN 1-H | Input/Output | — | — | |
35 (GR) |
Ground | Parking lock valve | Output | Shift position: P | 0 V | |
Shift position: Other than P | 13.5 V | |||||
36 (V) |
Ground | Dog clutch F solenoid valve | Output | Shift position: P, N, R, 1st, 2nd, 3rd, 4th | 0.85 V | |
Other than above | 0.05 V | |||||
38 (SB) |
Ground | Dog clutch A solenoid valve | Output | Shift position: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th | 0.85 V | |
Other than above | 0.05 V | |||||
39 (BR) |
Ground | Torque converter clutch pressure regulator | Output | Lock-up ON | 0.85 V | |
Lock-up OFF | 0.05 V | |||||
40 (LG) |
Ground | Brake D pressure regulator | Output | Shift position: P, N, R, 1st, 7th, 8th, 9th | 0.85 V | |
Other than above | 0.05 V | |||||
43 (Y) |
Ground | Dual speed sensor (output speed) | Input |
|
Max. 12 Hz | |
47 (R) |
Ground | Drivetrain CAN 1-L | Input/Output | — | — | |
50 (BR) |
Ground | Dog clutch F position sensor | Input | Shift position: P, N, R, 1st, 2nd, 3rd, 4th | 0.006 - 0.010 A | |
Other than above | 0.136 - 0.016 A | |||||
51 (G) |
Ground | Parking lock actuator | Output | Shift position: P | 0 V | |
Shift position: Other than P | 13.5 V | |||||
52 (L) |
Ground | Line pressure control pressure regulator | Output |
|
550 mA | |
53 (Y) |
Ground | Clutch E pressure regulator | Output | Shift position: 4th, 5th, 6th, 7th, 8th, 9th | 0.85 V | |
Other than above | 0.05 V | |||||
54 (P) |
Ground | Clutch B pressure regulator | Output | Shift position: R, 3th, 5th, 9th | 0.85 V | |
Other than above | 0.05 V | |||||
55 (G) |
Ground | Brake C pressure regulator | Output | Shift position: 2nd, 6th, 8th | 0.85 V | |
Other than above | 0.05 V |
Refer to Fail-safe.
If multiple malfunction codes are detected at the same time, check each code according to the DTC check priority list below.
Priority | DTC (Diagnostic Trouble Code) | Reference |
---|---|---|
1 | C0044-00 BRAKE PRESSURE SENSOR A | DTC Description |
C0061-00 LATERAL ACCEL SENSOR | DTC Description | |
P0110-00 INTAKE AIR TEMP SEN 1 BANK 1 | DTC Description | |
P0560-00 SYSTEM VOLTAGE | DTC Description | |
P0562-00 SYSTEM VOLTAGE | DTC Description | |
P0563-00 SYSTEM VOLTAGE | DTC Description | |
P0604-00 CONTROL MODULE (RAM) | DTC Description | |
P0607-00 CONTROL MODULE | DTC Description | |
P0657-00 ACTUATOR SUPPLY VOLTAGE A | DTC Description | |
P06B1-00 SENSOR POWER SUPPLY A | DTC Description | |
P06B2-00 SENSOR POWER SUPPLY A | DTC Description | |
P0703-00 BRAKE SWITCH B | DTC Description | |
P0712-00 FLUID TEMP SENSOR A | DTC Description | |
P0713-00 FLUID TEMP SENSOR A | DTC Description | |
P077C-00 OUTPUT SHAFT SPEED SENSOR | DTC Description | |
P077D-00 OUTPUT SHAFT SPEED SENSOR | DTC Description | |
P07B3-00 PARK POSITION SENSOR/SWITCH A | DTC Description | |
P07B4-00 PARK POSITION SENSOR/SWITCH A | DTC Description | |
P07B9-00 PARK POSITION SENSOR/SWITCH B | DTC Description | |
P07BA-00 PARK POSITION SENSOR/SWITCH B | DTC Description | |
P07BF-00 INPUT/TURBINE SHAFT SPEED SEN A | DTC Description | |
P07C0-00 INPUT/TURBINE SHAFT SPEED SEN A | DTC Description | |
P0807-00 CLUTCH POSITION SENSOR A | DTC Description | |
P0808-00 CLUTCH POSITION SENSOR A | DTC Description | |
P0826-00 UP/DOWN SHIFT SWITCH | DTC Description | |
P087C-00 CLUTCH POSITION SENSOR B | DTC Description | |
P087D-00 CLUTCH POSITION SENSOR B | DTC Description | |
P0881-00 CONT MODULE POWER INPUT SIG | DTC Description | |
P0914-00 Gear shift position | DTC Description | |
P0962-00 PC SOLENOID A | DTC Description | |
P0963-00 PC SOLENOID A | DTC Description | |
P0973-00 SHIFT SOLENOID A | DTC Description | |
P0974-00 SHIFT SOLENOID A | DTC Description | |
P0976-00 SHIFT SOLENOID B | DTC Description | |
P0977-00 SHIFT SOLENOID B | DTC Description | |
P0979-00 SHIFT SOLENOID C | DTC Description | |
P0980-00 SHIFT SOLENOID C | DTC Description | |
P0982-00 SHIFT SOLENOID D | DTC Description | |
P0983-00 SHIFT SOLENOID D | DTC Description | |
P0985-00 SHIFT SOLENOID E | DTC Description | |
P0986-00 SHIFT SOLENOID E | DTC Description | |
P0998-00 SHIFT SOLENOID F | DTC Description | |
P0999-00 SHIFT SOLENOID F | DTC Description | |
P1721-00 Nissan Pathfinder Vehicle SPEED SIGNAL | DTC Description | |
P2769-00 TORQUE CONVERTER | DTC Description | |
P2770-00 TORQUE CONVERTER | DTC Description | |
P2887-00 PARK LOCK/PAWL ACTUATOR | DTC Description | |
P2888-00 PARK LOCK/PAWL ACTUATOR | DTC Description | |
P2889-00 PARK LOCK/PAWL ACTUATOR | DTC Description | |
P288A-00 PARK LOCK/PAWL ACTUATOR | DTC Description | |
U007A-00 Control module comm Bus H Off | DTC Description | |
U0103-00 SHIFT CONT MODULE A | DTC Description | |
U0140-00 LOST COMM (BCM) | DTC Description | |
U0141-00 LOST COMM BCM A | DTC Description | |
U0155-00 LOST COMM (IPC) | DTC Description | |
U0164-00 LOST COMM (HVAC) | DTC Description | |
U0404-00 INVALID DATA (GEAR SHIFT C/M A) | DTC Description | |
U0422-00 INVALID DATA (BCM) | DTC Description | |
U2118-87 CAN comm err (Intelligent Key) | DTC Description | |
U2140-57 CAN comm err (ECM) | DTC Description | |
U2140-87 CAN comm err (ECM) | DTC Description | |
U2148-87 CAN comm err (brake control unit) | DTC Description | |
U214E-87 CAN comm err (combination meter) | DTC Description | |
U214F-57 CAN comm err (BCM) | DTC Description | |
U214F-87 CAN comm err (BCM) | DTC Description | |
U2152-57 CAN comm err (ADAS control unit) | DTC Description | |
U2152-87 CAN comm err (ADAS control unit) | DTC Description | |
U2153-87 CAN comm err (HVAC) ch1 | DTC Description | |
U215B-87 CAN comm err (IPDM E/R) | DTC Description | |
U2176-57 CAN COMM ERROR (CCM) | DTC Description | |
U2240-87 CAN comm err (ECM) | DTC Description | |
U2247-87 CAN comm err (electric shift | DTC Description | |
U2248-87 CAN comm err (brake control unit) | DTC Description | |
U2276-87 CAN comm err (CCM/ST angle sensor) | DTC Description | |
U2A02-88 CAN communication error (Bus Off) | DTC Description | |
2 | P0666-00 CONTROL MODULE TEMP SEN A | DTC Description |
P0710-00 FLUID TEMP SENSOR A | DTC Description | |
P0716-00 INPUT SPEED SENSOR A | DTC Description | |
P0721-00 OUTPUT SHAFT SPEED SENSOR | DTC Description | |
P0806-00 CLUTCH POSITION SENSOR A | DTC Description | |
P087B-00 CLUTCH POSITION SENSOR B | DTC Description | |
P0975-00 SHIFT SOLENOID B | DTC Description | |
P0978-00 SHIFT SOLENOID C | DTC Description | |
P0981-00 SHIFT SOLENOID D | DTC Description | |
P0984-00 SHIFT SOLENOID E | DTC Description | |
3 | P0218-00 FLUID TEMPERATURE SENSOR A | DTC Description |
P0219-00 ENGINE OVERSPEED CONDITION | DTC Description | |
P0501-00 Nissan Pathfinder Vehicle SPEED SENSOR A | DTC Description | |
P05F9-00 STOP/START STATUS SIGNAL | DTC Description | |
P0601-00 MEMORY CHECK SUM | DTC Description | |
P0605-00 CONTROL MODULE ROM | DTC Description | |
P0606-00 CONTROL MODULE PROCESSOR | DTC Description | |
P060A-00 CONTROL MODULE | DTC Description | |
P060B-00 CONTROL MODULE | DTC Description | |
P0613-00 TCM PROCESSOR | DTC Description | |
P062C-00 Nissan Pathfinder Vehicle SPEED | DTC Description | |
P062F-00 EEPROM | DTC Description | |
P0634-00 CONT MODULE INTERNAL TEMP A | DTC Description | |
P06AA-00 CONT MODULE INTERNAL TEMP B | DTC Description | |
P0700-00 TRANSMISSION CONT | DTC Description | |
P0702-00 CONTROL SYSTEM ELECTRICAL | DTC Description | |
P0711-00 FLUID TEMP SENSOR A | DTC Description | |
P0715-00 INPUT SPEED SENSOR A | DTC Description | |
P0720-00 OUTPUT SPEED SENSOR | DTC Description | |
P0729-00 6GR INCORRECT RATIO | DTC Description | |
P072F-00 STUCK IN GEAR 4 | DTC Description | |
P0730-00 INCORRECT GR RATIO | DTC Description | |
P0731-00 1GR INCORRECT RATIO | DTC Description | |
P0732-00 2GR INCORRECT RATIO | DTC Description | |
P0733-00 3GR INCORRECT RATIO | DTC Description | |
P0734-00 4GR INCORRECT RATIO | DTC Description | |
P0735-00 5GR INCORRECT RATIO | DTC Description | |
P0741-00 TORQUE CONVERTER | DTC Description | |
P0742-00 TORQUE CONVERTER | DTC Description | |
P0752-00 SHIFT SOLENOID A | DTC Description | |
P0758-00 SHIFT SOLENOID B | DTC Description | |
P076F-00 GEAR 7 INCORRECT RATIO | DTC Description | |
P077B-00 OUTPUT SHAFT SPEED SENSOR | DTC Description | |
P077E-00 FLUID TEMP MEASURMENT SYSTEM | DTC Description | |
P0780-00 Shift error | DTC Description | |
P07D9-00 GEAR 8 INCORRECT RATIO | DTC Description | |
P07DC-00 INCORRECT SHIFT FROM GEAR 1 | DTC Description | |
P07DD-00 INCORRECT SHIFT FROM GEAR 2 | DTC Description | |
P07DE-00 INCORRECT SHIFT FROM GEAR 3 | DTC Description | |
P07DF-00 INCORRECT SHIFT FROM GEAR 4 | DTC Description | |
P07E0-00 INCORRECT SHIFT FROM GEAR 5 | DTC Description | |
P07E1-00 INCORRECT SHIFT FROM GEAR 6 | DTC Description | |
P07E2-00 INCORRECT SHIFT FROM GEAR 7 | DTC Description | |
P07E3-00 INCORRECT SHIFT FROM GEAR 8 | DTC Description | |
P07E4-00 UNABLE TO ENGAGE PARK | DTC Description | |
P07E4-64 UNABLE TO ENGAGE PARK | DTC Description | |
P07E6-00 STUCK IN PARK | DTC Description | |
P07E7-00 STUCK IN DRIVE | DTC Description | |
P07F6-00 GEAR 9 INCORRECT RATIO | DTC Description | |
P07FA-00 INCORRECT SHIFT FROM GEAR 9 | DTC Description | |
P0801-00 REVERSE INHIBIT CONTROL | DTC Description | |
P0805-00 CLUTCH POSITION SENSOR A | DTC Description | |
P0810-00 CLUTCH POSITION | DTC Description | |
P0814-00 TRANSMISSION RANGE DISPLAY | DTC Description | |
P0850-00 PARK/NEUTRAL SWITCH | DTC Description | |
P0860-00 GEAR SHIFT CONTROL MODULE A | DTC Description | |
P087A-00 CLUTCH POSITION SENSOR B | DTC Description | |
P0893-00 MULTIPLE GEARS ENGAGED | DTC Description | |
P1880-00 CLUTCH ADAPTATION MODE MONI | DTC Description | |
P18A5-00 AUTO PARK FUNCTION CANCEL | DTC Description | |
P215C-00 OUTPUT SHAFT SPD - WHEEL SPD | DTC Description | |
P2544-00 TORQUE MANAGE REQUEST SIG A | DTC Description | |
P2545-00 TORQUE MANAGE REQUEST SIG A | DTC Description | |
P2547-00 TORQUE MANAGE REQUEST SIG A | DTC Description | |
P2711-00 GEAR DISENGAGEMENT | DTC Description | |
P2765-00 INPUT SPEED SENSOR B | DTC Description | |
P277E-00 CLUTCH A GEAR DISENGAGEMENT | DTC Description | |
P2783-00 TORQUE CONVERTER TEMP | DTC Description | |
P2784-00 INPUT SPED SEN A/B CORRELATION | DTC Description | |
P2793-00 GEAR SHIFT DIRECTION | DTC Description | |
P27B4-00 GEAR DIRECTION CONTROL | DTC Description | |
P27B5-00 GEAR RATIO CONTROL | DTC Description | |
P286D-00 CLUTCH A ENGAGEMENT TIME | DTC Description | |
P2871-00 CLUTCH A STUCK DISENGAGED | DTC Description | |
P2872-00 CLUTCH A STUCK ENGAGED | DTC Description | |
P2879-00 CLUTCH B STUCK DISENGAGED | DTC Description | |
P287A-00 CLUTCH B STUCK ENGAGED | DTC Description | |
P288B-00 PARK LOCK/PAWL ACTUATOR | DTC Description | |
U0100-00 LOST COMM (ECM) A | DTC Description | |
U0300-00 CAN COMM DATA | DTC Description | |
U0302-00 TCM | DTC Description | |
U0401-00 COMMUNICATION ERROR (INVALID) | DTC Description | |
U0416-00 COMMUNICATION ERROR (INVALID) | DTC Description | |
U1117-00 LOST COMM (ABS) | DTC Description | |
U1327-52 MAC key update | DTC Description | |
U1327-54 MAC key update | DTC Description |
NOTE:
If multiple malfunction codes are detected at the same time, check each code according to the “DTC check priority list”. DTC Inspection Priority Chart.
The ignition counter is displayed in “FFD”. Refer to CONSULT Function.
Self Diagnostic Result
DTC*1 |
Items (CONSULT screen terms) | Trip | MIL*2 | A/T system warning message type*3 | Electric shift warning lamp*4 and message*5 | Master warning lamp*6 | Reference | ||
---|---|---|---|---|---|---|---|---|---|
GST |
CONSULT (TRANSMISSION) | ||||||||
— | C0044 | 00 | BRAKE PRESSURE SENSOR A | 1 | — | C | — | Yellow | DTC Description |
— | C0061 | 00 | LATERAL ACCEL SENSOR | 1 | — | — | — | — | DTC Description |
P0110 | P0110 | 00 | INTAKE AIR TEMP SEN 1 BANK 1 | 2 | ON | — | — | — | DTC Description |
— | P0218 | 00 | FLUID TEMPERATURE SENSOR A | 1 | — | D | — | Yellow | DTC Description |
P0219 | P0219 | 00 | ENGINE OVERSPEED CONDITION | 2 | ON | A or C | — | Yellow | DTC Description |
P0501 | P0501 | 00 | Nissan Pathfinder Vehicle SPEED SENSOR A | 2 | ON | C | — | Yellow | DTC Description |
P0560 | P0560 | 00 | SYSTEM VOLTAGE | 2 | ON | A or C | — | Yellow | DTC Description |
P0562 | P0562 | 00 | SYSTEM VOLTAGE | 2 | ON | A or C | — | Yellow | DTC Description |
P0563 | P0563 | 00 | SYSTEM VOLTAGE | 2 | ON | A or C | — | Yellow | DTC Description |
P05F9 | P05F9 | 00 | STOP/START STATUS SIGNAL | 2 | ON | — | — | — | DTC Description |
P0601 | P0601 | 00 | MEMORY CHECK SUM | 1 | ON | A or C | — | Yellow | DTC Description |
P0604 | P0604 | 00 | CONTROL MODULE (RAM) | 1 | ON | C | — | Yellow | DTC Description |
P0605 | P0605 | 00 | CONTROL MODULE ROM | 2 | ON | — | — | — | DTC Description |
P0606 | P0606 | 00 | CONTROL MODULE PROCESSOR | 2 | ON | C | — | Yellow | DTC Description |
P0607 | P0607 | 00 | CONTROL MODULE | 1 | ON | — | — | — | DTC Description |
P060A | P060A | 00 | CONTROL MODULE | 1 | ON | — | — | — | DTC Description |
P060B | P060B | 00 | CONTROL MODULE | 2 | ON | A or C | — | Yellow | DTC Description |
P0613 | P0613 | 00 | TCM PROCESSOR | 2 | ON | A or C | — | Yellow | DTC Description |
P062C | P062C | 00 | Nissan Pathfinder Vehicle SPEED | 2 | ON | A or C | — | Yellow | DTC Description |
P062F | P062F | 00 | EEPROM | 1 | ON | C | — | Yellow | DTC Description |
P0634 | P0634 | 00 | CONT MODULE INTERNAL TEMP A | 2 | ON | A, C or D | — | Yellow | DTC Description |
P0657 | P0657 | 00 | ACTUATOR SUPPLY VOLTAGE A | 1 | ON | A or C | — | Yellow | DTC Description |
P0666 | P0666 | 00 | CONTROL MODULE TEMP SEN A | 2 | ON | A or C | — | Yellow | DTC Description |
P06AA | P06AA | 00 | CONT MODULE INTERNAL TEMP B | 2 | ON | D | — | Yellow | DTC Description |
P06B1 | P06B1 | 00 | SENSOR POWER SUPPLY A | 2 | ON | A or C | — | Yellow | DTC Description |
P06B2 | P06B2 | 00 | SENSOR POWER SUPPLY A | 2 | ON | A or C | — | Yellow | DTC Description |
P0700 | P0700 | 00 | TRANSMISSION CONT | 2 | ON | A or C | — | Yellow | DTC Description |
— | P0702 | 00 | CONTROL SYSTEM ELECTRICAL | 1 | — | — | — | — | DTC Description |
P0703 | P0703 | 00 | BRAKE SWITCH B | 2 | ON | — | — | — | DTC Description |
P0710 | P0710 | 00 | FLUID TEMP SENSOR A | 2 | ON | — | — | — | DTC Description |
P0711 | P0711 | 00 | FLUID TEMP SENSOR A | 2 | ON | B or C | — | Yellow | DTC Description |
P0712 | P0712 | 00 | FLUID TEMP SENSOR A | 2 | ON | B or C | — | Yellow | DTC Description |
P0713 | P0713 | 00 | FLUID TEMP SENSOR A | 2 | ON | B or C | — | Yellow | DTC Description |
P0715 | P0715 | 00 | INPUT SPEED SENSOR A | 2 | ON | B or C | — | Yellow | DTC Description |
P0716 | P0716 | 00 | INPUT SPEED SENSOR A | 2 | ON | B or C | — | Yellow | DTC Description |
P0720 | P0720 | 00 | OUTPUT SPEED SENSOR | 2 | ON | B or C | — | Yellow | DTC Description |
P0721 | P0721 | 00 | OUTPUT SHAFT SPEED SENSOR | 2 | ON | B or C | — | Yellow | DTC Description |
P0729 | P0729 | 00 | 6GR INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
P072F | P072F | 00 | STUCK IN GEAR 4 | 2 | ON | B or C | — | Yellow | DTC Description |
P0730 | P0730 | 00 | INCORRECT GR RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
— | — | — | |||||||
P0731 | P0731 | 00 | 1GR INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
P0732 | P0732 | 00 | 2GR INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
P0733 | P0733 | 00 | 3GR INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
P0734 | P0734 | 00 | 4GR INCORRECT RATIO | 2 | ON | C | — | Yellow | DTC Description |
P0735 | P0735 | 00 | 5GR INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
P073E | P073E | 00 | UNABLE TO ENGAGE REVERSE | 2 | ON | C | — | Yellow | DTC Description |
P0741 | P0741 | 00 | TORQUE CONVERTER | 2 | ON | C | — | Yellow | DTC Description |
P0742 | P0742 | 00 | TORQUE CONVERTER | 2 | ON | C | — | Yellow | DTC Description |
P0752 | P0752 | 00 | SHIFT SOLENOID A | 2 | ON | A or C | — | Yellow | DTC Description |
P0758 | P0758 | 00 | SHIFT SOLENOID B | 2 | ON | — | — | — | DTC Description |
P076F | P076F | 00 | GEAR 7 INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
— | 1 | — | C | — | Yellow | ||||
P077B | P077B | 00 | OUTPUT SHAFT SPEED SENSOR | 2 | ON | A or C | — | Yellow | DTC Description |
P077C | P077C | 00 | OUTPUT SHAFT SPEED SENSOR | 2 | ON | B or C | — | Yellow | DTC Description |
P077D | P077D | 00 | OUTPUT SHAFT SPEED SENSOR | 2 | ON | B or C | — | Yellow | DTC Description |
P077E | P077E | 00 | FLUID TEMP MEASURMENT SYSTEM | 2 | ON | B or C | — | Yellow | DTC Description |
P0780 | P0780 | 00 | Shift error | 2 | ON | A or C | — | Yellow | DTC Description |
P07B3 | P07B3 | 00 | PARK POSITION SENSOR/SWITCH A | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
P07B4 | P07B4 | 00 | PARK POSITION SENSOR/SWITCH A | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
P07B9 | P07B9 | 00 | PARK POSITION SENSOR/SWITCH B | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
P07BA | P07BA | 00 | PARK POSITION SENSOR/SWITCH B | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
P07BF | P07BF | 00 | INPUT/TURBINE SHAFT SPEED SEN A | 2 | ON | B or C | — | Yellow | DTC Description |
P07C0 | P07C0 | 00 | INPUT/TURBINE SHAFT SPEED SEN A | 2 | ON | B or C | — | Yellow | DTC Description |
P07D9 | P07D9 | 00 | GEAR 8 INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
— | 1 | — | C | — | Yellow | ||||
P07DC | P07DC | 00 | INCORRECT SHIFT FROM GEAR 1 | 2 | ON | B or C | — | Yellow | DTC Description |
P07DD | P07DD | 00 | INCORRECT SHIFT FROM GEAR 2 | 2 | ON | B or C | — | Yellow | DTC Description |
P07DE | P07DE | 00 | INCORRECT SHIFT FROM GEAR 3 | 2 | ON | B or C | — | Yellow | DTC Description |
P07DF | P07DF | 00 | INCORRECT SHIFT FROM GEAR 4 | 2 | ON | C | — | Yellow | DTC Description |
P07E0 | P07E0 | 00 | INCORRECT SHIFT FROM GEAR 5 | 2 | ON | B or C | — | Yellow | DTC Description |
P07E1 | P07E1 | 00 | INCORRECT SHIFT FROM GEAR 6 | 2 | ON | B or C | — | Yellow | DTC Description |
P07E2 | P07E2 | 00 | INCORRECT SHIFT FROM GEAR 7 | 2 | ON | C | — | Yellow | DTC Description |
P07E3 | P07E3 | 00 | INCORRECT SHIFT FROM GEAR 8 | 2 | ON | B or C | — | Yellow | DTC Description |
P07E4 | P07E4 | 00 | UNABLE TO ENGAGE PARK | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
— | P07E4 | 64 | UNABLE TO ENGAGE PARK | 1 | — | — | — | — | DTC Description |
P07E6 | P07E6 | 00 | STUCK IN PARK | 2 | ON |
C [More than 14 km/h (9 MPH)] |
— | Yellow | DTC Description |
— |
ON [Less than 7 km/h (4 MPH)] |
Red | |||||||
P07E7 | P07E7 | 00 | STUCK IN DRIVE | 2 | ON | C | — | Yellow | DTC Description |
P07F6 | P07F6 | 00 | GEAR 9 INCORRECT RATIO | 2 | ON | B or C | — | Yellow | DTC Description |
— | 1 | — | C | — | Yellow | ||||
P07FA | P07FA | 00 | INCORRECT SHIFT FROM GEAR 9 | 2 | ON | B or C | — | Yellow | DTC Description |
P0801 | P0801 | 00 | REVERSE INHIBIT CONTROL | 2 | ON | A or C | — | Yellow | DTC Description |
P0805 | P0805 | 00 | CLUTCH POSITION SENSOR A | 1 or 2 | ON | C | — | Yellow | DTC Description |
P0806 | P0806 | 00 | CLUTCH POSITION SENSOR A | 2 | ON | C | — | Yellow | DTC Description |
P0807 | P0807 | 00 | CLUTCH POSITION SENSOR A | 2 | ON | C | — | Yellow | DTC Description |
P0808 | P0808 | 00 | CLUTCH POSITION SENSOR A | 2 | ON | C | — | Yellow | DTC Description |
P0810 | P0810 | 00 | CLUTCH POSITION | 2 | ON | A or C | — | Yellow | DTC Description |
P0814 | P0814 | 00 | TRANSMISSION RANGE DISPLAY | 2 | ON | C | — | Yellow | DTC Description |
