Model Variation
2WD Model
Body | Engine | Transmission | Destination | Grade | Model | |
8-seat | Premium 7-seat | |||||
Wagon | VQ35DD | 9 A/T | U.S.A. | S | TLJALB2‐DU8 | — |
SV | TLJALC2‐DU8 | TLJALC2‐DU7 | ||||
SL | TLJALD2‐DU8 | TLJALD2‐DU7 | ||||
Platinum | TLJALE2‐DU8 | TLJALE2‐DU7 | ||||
Mexico | Sense | TLJALC2‐DJ8 | — | |||
Advance | TLJALD2‐DJ8 | — | ||||
Exclusive | TLJALE2‐DJ8 | — |
4WD Model
Body | Engine | Transmission | Destination | Grade | Model | |
8-seat | Premium 7-seat | |||||
Wagon | VQ35DD | 9 A/T | U.S.A. | S | TLJNLB2‐DU8 | — |
SV | TLJNLC2‐DU8 | TLJNLC2‐DU7 | ||||
SV Rock Creek® | — | TLJNLC2‐DUJ | ||||
SL | TLJNLD2‐DU8 | TLJNLD2‐DU7 | ||||
Platinum | TLJNLE2‐DU8 | TLJNLE2‐DU7 | ||||
Canada | S | TLJNLB2‐DN8 | — | |||
SV | TLJNLC2‐DN8 | — | ||||
SV Rock Creek® | TLJNLC2‐DNK | — | ||||
SL | TLJNLD2‐DN8 | — | ||||
Platinum | TLJNLE2‐DN8 | TLJNLE2‐DN7 | ||||
Mexico | Exclusive | TLJNLE2‐DJ8 | — |
Prefix and suffix designations
Position | Character | Qualifier | Definition |
---|---|---|---|
1 | T | Body type | T: Wagon |
2 | LJ | Engine | LJ: VQ35DD |
3 | |||
4 | A | Axle | A: 2WD |
N: 4WD | |||
5 | L | Drive | L: LH |
6 | D | Grade | B: S |
C: SV (U.S.A. and Canada), Sense (Mexico) | |||
D: SL (U.S.A. and Canada), Advance (Mexico) | |||
E: Platinum (U.S.A. and Canada), Exclusive / Platinum (Mexico) | |||
7 | 2 | Transmission | 2: 9AT |
8 | R53 | Model | R53: Pathfinder |
9 | |||
10 | |||
11 | D | Intake | D: DI |
12 | U | Zone | U: Federal |
N: Canada | |||
J: Mexico | |||
13 | 7 | Equipment | 7: Premium Package (inc 7-seat) |
8: 8-seat | |||
J: Rock Creek® (USA only) | |||
K: Rock Creek® (Canada only) | |||
14 | XXXXX | Option Codes | Option Codes |
15 | |||
16 | |||
17 | |||
18 |
Identification Number
1. | Nissan Pathfinder Vehicle identification number (VIN) plate | 2. |
VIN (front of passenger seat) |
3. | Air conditioner specification label |
4. | Emission control information label | 5. | F.M.V.S.S. / C.M.V.S.S. certification label | 6. | Tire and loading information label |
VEHICLE IDENTIFICATION NUMBER ARRANGEMENT
Position | Character | Qualifier | Definition |
---|---|---|---|
1 | 5N1 | Manufacturer | 5N1: Nissan MPV [NNA, Inc.] |
2 | |||
3 | |||
4 | D | Engine type | D: VQ35DD |
5 | R3 | Model code | R3: R53 (Pathfinder) |
6 | |||
7 | M | Body type |
A: 4 Dr. Wagon + Grade S B: 4 Dr. Wagon + Grade SV C: 4 Dr. Wagon + Grade SL D: 4 Dr. Wagon + Grade Platinum M: 4 Dr. Wagon |
8 | A | Restraint system | A: 2WD, 4-wheel ABS, Class D (8 Seating Capacity). Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt |
B: 2WD, 4-wheel ABS, Class D (7 Seating Capacity). Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
C: 4WD, 4-wheel ABS, Class D (8 Seating Capacity). Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
D: 4WD, 4-wheel ABS, Class D (7 Seating Capacity). Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
E: 4WD, 4-wheel ABS, Class E (8 Seating Capacity). Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
F: 4WD, 4-wheel ABS, Class D (7 Seating Capacity). Driver: Far Side Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
G: 2WD, 4-wheel ABS, Class D (8 Seating Capacity). Driver: Far Side Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
H: 2WD, 4-wheel ABS, Class D (7 Seating Capacity). Driver: Far Side Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
J: 4WD, 4-wheel ABS, Class E (8 Seating Capacity). Driver: Far Side Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
K: 4WD, 4-wheel ABS, Class E (7 Seating Capacity). Driver: Far Side Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; 2nd Row Outboard: 3-point Manual Belts, Side Air Bags and Curtain Side Air Bags; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
L: 2WD, 4-wheel ABS, Class E (8 Seating Capacity). Driver: Knee Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags; 2nd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
N: 4WD, 4-wheel ABS, Class E (8 Seating Capacity). Driver: Knee Air Bag; Driver and Passenger: 3-point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags; 2nd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 2nd Row Center: 3-point Manual Belt; 3rd Row Outboard: 3-point Manual Belts and Curtain Side Air Bags; 3rd Row Center: 3-point Manual Belt | |||
9 | * | Check digit | *: Determined by plant |
10 | S | Model year | S: 2025 |
11 | C | Manufacturing plant | C: Smyrna, Tennessee |
12 | XXXXXX | Nissan Pathfinder Vehicle serial number | Chassis number |
13 | |||
14 | |||
15 | |||
16 | |||
17 |
Identification Plate
USA
CANADA
MEXICO
Engine Serial Number
: Nissan Pathfinder Vehicle front
Automatic Transmission Number
9 A/T
Dimensions
Unit: in (mm)
Overall length | with front license plate bracket | with Rock Creek® | 198.8 (5048.5) |
without Rock Creek® | 197.7 (5,020.3) | ||
Mexico Only | 197 (5,004) | ||
Overall width | US/Canada | 77.9 (1978.2) | |
Mexico Only | 77.8 (1978) | ||
Overall height | with antenna | 70.9 (1,800) | |
with roof rack | with Rock Creek® | 73.7 (1872.5) | |
Front and Rear tread width | with Rock Creek® | 66.7 (1,695) | |
without Rock Creek® | 66.9 (1,700) | ||
Wheelbase | 114.2 (2,900) |
Wheels & Tires
Road wheel/offset in (mm) | Tire | |
Wheels | 18 x 8J Aluminum Alloy/1.97 (50) | 255/60R18 |
265/60R18 | ||
20 x 8J Aluminum Alloy/1.97 (50) | 255/50R20 | |
Temporary Spare Tire | 18 x 4T Aluminum Alloy/0.98 (25) | T165/90D18 |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)