No. | Component | Function |
---|---|---|
1. | BCM (Body Control Module) | Refer to System Description. |
A. |
Combination switch (lighting and turn signal) (with HBA and fog lamps shown, without HBA and fog lamps similar) |
B. |
Combination switch (wiper and washer switch) (with rain sensing front wipers shown, without rain sensing front wipers similar) |
No. | Component | Function |
---|---|---|
1. | BCM (Body Control Module) | Refer to System Description. |
2. | Combination switch (lighting and turn signal) | Refer to System Description. |
3. | Combination switch (wiper and washer switch) |
No. | Component | Function |
---|---|---|
1. | IPDM E/R (Intelligent Power Distribution Module Engine Room) | Refer to System Description. |
2. | BCM (Body Control Module) | Refer to System Description. |
3. | Combination meter | Refer to Combination Meter (7 inch information display meter) or Combination Meter (full TFT type) for detailed component location. |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)