DTC | Diagnostic item | Reference page |
---|---|---|
U1000–01 | CAN COMM CIRCUIT | Diagnosis Procedure |
U1010–49 | CONTROL UNIT (CAN) | Diagnosis Procedure |
U2148 | CAN comm err (brake control unit) | DTC Description |
U214E | CAN comm err (combination meter) | DTC Description |
U215B | CAN comm err (IPDM E/R) | DTC Description |
U215F | CAN comm err (laser/radar ) | DTC Description |
U2141 | CAN comm err (TCM) | DTC Description |
U2148 | CAN comm err (brake control unit) | DTC Description |
U2176 | CAN comm err (CCM/ST angle sensor) | DTC Description |
U2152 | CAN comm err (ADAS control unit) | DTC Description |
U0073–00 | Control module comm Bus A Off | DTC Description |
B0001 | DRIVER AIR BAG MODULE | DTC Description |
B0002 | DRIVER AIR BAG MODULE 2 | DTC Description |
B0010 | ASSIST A/B MODULE | DTC Description |
B0011 | ASSIST A/B MODULE 2 | DTC Description |
B0020 | SIDE A/B MODULE LH | DTC Description |
B0021 | CURTAIN A/B MODULE LH | DTC Description |
B0028 | SIDE A/B MODULE RH | DTC Description |
B0029 | CURTAIN A/B MODULE RH | DTC Description |
B0091 | DOOR SATEL SENS LH | DTC Description |
B0093 | C-PILLAR SAT SEN LH | DTC Description |
B0094 | CRASH ZONE SENS | DTC Description |
B0096 | DOOR SATEL SENS RH | DTC Description |
B0098 | C-PILLAR SAT SEN RH | DTC Description |
B00A0 | OCCUPANT SENS UNIT | DTC Description |
B00D5 | PASS A/B INDICATOR | DTC Description |
B0030 | REAR SIDE A/B MODULE LH | DTC Description |
B0038 | REAR SIDE A/B MODULE RH | DTC Description |
B0052 | Front seat belt buckle switch RH | DTC Description |
B0073 | PRE-TEN REAR LH | DTC Description |
B0075 | PRE-TEN REAR RH | DTC Description |
B1000 | Air bag diagnosis sensor unit | DTC Description |
B1001 | Lap pre-tensioner LH | DTC Description |
B1002 | Lap pre-tensioner RH | DTC Description |
B1004 | Passenger air bag module active vent | DTC Description |
B1029-09 | PRE-TEN FRONT LH [SHORT] | DTC Description |
B1029-11 | PRE-TEN FRONT LH [GND-SHORT] | |
B1029-12 | PRE-TEN FRONT LH [VB-SHORT] | |
B1029-13 | PRE-TEN FRONT LH [OPEN] | |
B1029-1A | PRE-TEN FRONT LH [SHORT] | |
B1029-1B | PRE-TEN FRONT LH [ABOVE] | |
B1029-55 | PRE-TEN FRONT LH [CONFIGURATION] | |
B1036 | Ignition voltage | DTC Description |
B1040–22 | Nissan Pathfinder Vehicle speed | DTC Description |
B1041–82 | Nissan Pathfinder Vehicle speed signal | DTC Description |
B101B | Far side air bag module LH | DTC Description |
B107B–55 | ECU setting | DTC Description |
B100E | Knee air bag module RH | DTC Description |
B102A | Front seat belt pre-tensioner RH | DTC Description |
B1428 | BUCKLE SW LH | DTC Description |
B1429 | BUCKLE SW RH | DTC Description |
B1430 | PRE-TEN FRONT LH | DTC Description |
B1431 | PRE-TEN FRONT RH | DTC Description |
B1432 | PRE-TEN FRONT LH2 | DTC Description |
B1436 | ACTIVE VENT | DTC Description |
B1433 | PRE-TEN FRONT RH2 | DTC Description |
B12B5–97 | Frontal collision | DTC Description |
B12B6–97 | Side collision | DTC Description |
B12B7–97 | Rollover detection | DTC Description |
B12BA–97 | Air bag disposal completion | DTC Description |
B142A | IGNITION VOLTAGE | DTC Description |
B1400–00 | CONTROL UNIT [UNIT MALFUNC] | DTC Description |
B1401–00 | ||
B1402–00 | ||
B1403–00 | ||
B1404–00 | ||
B1405–00 | ||
B1406–00 | ||
B1407–00 | ||
B1408–00 | ||
B1409–00 | ||
B1410–00 | ||
B1411–00 | ||
B1412–00 | ||
B1413–00 | ||
B1414–00 | ||
B1415–00 | ||
B1416–00 | ||
B1417–00 | ||
B1418–00 | ||
B1419–00 | ||
B1420–00 | ||
B1421–00 | FRONTAL COLLISION | DTC Description |
B1422–00 | SIDE COLLISION | |
B1423–00 | ROLLOVER DETECTION | |
B1425–00 | REAR COLLISION | |
B1500 | DOOR SATELLITE SENSOR | DTC Description |
WARNING LAMP FLASH CODE CHART
How to read flash codes
Put the vehicle in Diagnosis Mode. Refer to Trouble Diagnosis without CONSULT.
All codes are proceeded by a seven second “holding” flash.
Identify how many primary flashes are displayed as well as the length of each primary flash.
Refer to the tables and examples below to determine which SRS subsystem the code belongs to.
Count the short secondary flashes that follow the primary flashes.
Match the correct flashing pattern to the malfunctioning component and perform the Diagnosis Procedure.
Refer to the illustrations below for an example of each flashing pattern.
Front subsystem
Flashes (Primary) |
Flash Length (seconds) |
Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
---|---|---|---|---|
2 | 1.5 | 1 | Driver air bag module |
Diagnosis Procedure (B0001) Diagnosis Procedure (B0002) |
2 | Passenger air bag module |
Diagnosis Procedure (B0010) Diagnosis Procedure (B0011) |
||
3 | Front LH seat belt pre-tensioner | Diagnosis Procedure | ||
4 | Front RH seat belt pre-tensioner | Diagnosis Procedure | ||
5 | Front LH lap pre-tensioner | Diagnosis Procedure | ||
6 | Front RH lap pre-tensioner | Diagnosis Procedure |
Side subsystem
Flashes (Primary) |
Flash Length (seconds) |
Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
---|---|---|---|---|
3 | 1.5 | 1 | Front LH side air bag module | Diagnosis Procedure |
2 | Front RH side air bag module | Diagnosis Procedure | ||
3 | LH side curtain air bag module | Diagnosis Procedure | ||
4 | RH side curtain air bag module | Diagnosis Procedure |
Air bag subsystem
Flashes (Primary) |
Flash Length (seconds) |
Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
---|---|---|---|---|
1 | 3 | 1 | Collision detection | Diagnosis Procedure |
2 | Air bag diagnosis sensor unit | Diagnosis Procedure | ||
3 | Passenger air bag OFF indicator | Diagnosis Procedure | ||
4 | Occupant classification system | Diagnosis Procedure (B00A0-00, -02 or -09),Diagnosis Procedure (B00A0-04),Diagnosis Procedure (B00A0-83, -86, -87, -88 or -8F),Diagnosis Procedure (B00A0-93), |
Sensor subsystem
Flashes (Primary) |
Flash Length (seconds) |
Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
---|---|---|---|---|
2 | 3 | 1 | Crash zone sensor | Diagnosis Procedure |
2 | Rear side air bag satellite sensor LH | Diagnosis Procedure | ||
3 | Rear side air bag satellite sensor RH | Diagnosis Procedure | ||
4 | Front door satellite sensor LH | Diagnosis Procedure | ||
5 | Front door satellite sensor RH | Diagnosis Procedure | ||
6 | Seat belt buckle switch LH | Diagnosis Procedure | ||
7 | Seat belt buckle switch RH | Diagnosis Procedure |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)