NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor Item | Condition | Value/Status | |
---|---|---|---|
SPEED METER [mph or km/h] |
Ignition switch ON | While driving | Input value of Nissan Pathfinder vehicle speed signal (CAN communication signal) |
SPEED OUTPUT [mph or km/h] |
Ignition switch ON | While driving | Output value of Nissan Pathfinder vehicle speed signal (CAN communication signal) |
ODO OUTPUT [mph or km/h] |
Ignition switch ON | — | Output value of odometer signal (CAN communication signal) |
TACHO METER [rpm] |
Ignition switch ON | Engine running | Input value of engine speed signal (CAN communication signal) |
FUEL METER [L] |
Ignition switch ON | — | Input value of fuel level sensor signal |
W TEMP METER [°F or °C] |
Ignition switch ON | — | Input value of engine coolant temperature signal (CAN communication signal) |
ABS W/L | Ignition switch ON | ABS warning lamp ON | On |
ABS warning lamp OFF | Off | ||
VDC/TCS IND | Ignition switch ON | VDC OFF indicator lamp ON | On |
VDC OFF indicator lamp OFF | Off | ||
SLIP IND | Ignition switch ON | VDC warning lamp ON | On |
VDC warning lamp OFF | Off | ||
BRAKE W/L | Ignition switch ON | Brake warning lamp ON | On |
Brake warning lamp OFF | Off | ||
E-PKB warning lamp | Ignition switch ON | Electric parking brake warning lamp ON | On |
Electric parking brake warning lamp OFF | Off | ||
HI-BEAM IND | Ignition switch ON | High beam indicator lamp ON | On |
High beam indicator lamp OFF | Off | ||
TURN IND | Ignition switch ON | Turn signal indicator lamp ON | On |
Turn signal indicator lamp OFF | Off | ||
FR FOG IND | Ignition switch ON | Front fog lamp indicator lamp ON | On |
Front fog lamp indicator lamp OFF | Off | ||
LIGHT IND | Ignition switch ON | Position lamp indicator lamp ON | On |
Position lamp indicator lamp OFF | Off | ||
OIL W/L | Ignition switch ON | During engine oil pressure warning indication | On |
Except during engine oil pressure warning indication | Off | ||
MIL | Ignition switch ON | Malfunction indicator lamp ON | On |
Malfunction indicator lamp OFF | Off | ||
BA W/L | Ignition switch ON | AEB warning lamp ON | On |
AEB warning lamp OFF | Off | ||
WASHER W/L | Ignition switch ON | During low washer warning indication | On |
Except during low washer warning indication | Off | ||
AIR PRES W/L | Ignition switch ON | Low tire pressure warning lamp ON | On |
Low tire pressure warning lamp OFF | Off | ||
EPS W/L | Ignition switch ON | Electric power steering warning lamp ON | On |
Electric power steering warning lamp OFF | Off | ||
DDS IND | Ignition switch ON |
This item is displayed, but cannot be monitored. |
Off |
CHAGE W/L | Ignition switch ON | 12V battery charge warning lamp ON | On |
12V battery charge warning lamp OFF | Off | ||
E-PKB indicator | Ignition switch ON | Electric parking brake indicator lamp ON | On |
Electric parking brake indicator lamp OFF | Off | ||
BRAKE OIL SW | Ignition switch ON | Brake fluid level switch ON | On |
Brake fluid level switch OFF | Off | ||
PASS BUCKLE SW | Ignition switch ON | Passenger seat belt not fastened | On |
Passenger seat belt fastened | Off | ||
CHG CONCT DET | Ignition switch ON |
This item is displayed, but cannot be monitored. |
Off |
DISTANCE [km] or [mile] |
Ignition switch ON | — | Distance to empty |
OUTSIDE TEMP [°C or °F] |
Ignition switch ON | — | Displays the ambient air temperature which is input from the ambient sensor. |
BUZZER | Ignition switch ON | Buzzer ON | On |
Buzzer OFF | Off | ||
STRG SW INPUT | Ignition switch ON | Control switch is pressed | SW1 |
Scroll dial is rotated upward | SW2 | ||
Scroll dial is rotated downward | SW3 | ||
OK switch is pressed | SW4 | ||
LEFT/BACK switch is pressed | SW5 | ||
RIGHT switch is pressed | SW6 | ||
VOLUME DOWN switch is pressed | SW7 | ||
VOLUME UP switch is pressed | SW8 | ||
TEL switch is pressed | SW9 | ||
VR switch is pressed | SW10 | ||
SEEK DOWN switch is pressed | SW11 | ||
SEEK UP switch is pressed | SW12 | ||
Other than above | NO INPUT | ||
HI-BEAM ASST IND | Ignition switch ON | High beam assist indicator lamp ON | On |
High beam assist indicator lamp OFF | Off | ||
DIPPED BEAM IND | Ignition switch ON |
This item is displayed, but cannot be monitored. |
Off |
Engine Off timer | Ignition switch ON |
This item is displayed, but cannot be monitored. |
0 |
Nissan Pathfinder Vehicle distance | Ignition switch ON |
This item is displayed, but cannot be monitored. |
0 |
EAPM status | Ignition switch ON |
This item is displayed, but cannot be monitored. |
No spprt |
TERMINAL LAYOUT
PHYSICAL VALUES
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||||
---|---|---|---|---|---|---|---|
+ | – | Signal name |
Input/ Output | ||||
1 (R) |
Ground | Illumination control signal | Output | Ignition switch ON |
|
|
|
— | Battery voltage | ||||||
|
|
||||||
|
0 V | ||||||
3 (LA/G) |
Ground | Master speaker signal | Output |
[Ignition switch ON]
|
Outputs waveform synchronized with sound. |
|
|
4 (LA/L) |
Ground | Master speaker ground | — | Ignition switch ON | — | — | |
5 (LA/W) |
Ground | Battery power supply | Input | Ignition switch OFF | — | Battery voltage | |
6 (LA/BG) |
Ground | Ignition signal | Input | Ignition switch ON | — | Battery voltage | |
7 (B) |
Ground | Ground | — | — | — | 0 V | |
12 (GR) |
Ground |
Nissan Pathfinder Vehicle speed signal (8-pulse) |
Output | Ignition switch ON | Speedometer operated [When Nissan Pathfinder vehicle speed is approx. 25 MPH (40 km/h)] |
The maximum voltage varies depending on the specification (destination unit).
|
|
15 (P) |
Ground | Washer fluid level switch signal | Input | Ignition switch ON | Washer fluid level switch ON | 0 V | |
Washer fluid level switch OFF | Battery voltage | ||||||
18 (L) |
Ground | CAN-High | — | — | — | — | |
19 (R) |
Ground | CAN-Low | — | — | — | — | |
23 (BG) |
Ground | Steering switch signal B | Input | Ignition switch ON | Keep pressing VOLUME DOWN switch | 0 V | |
Keep pressing VOLUME UP switch | 0.3 V | ||||||
Keep pressing TEL switch | 0.6 V | ||||||
Keep pressing VR switch | 1.1 V | ||||||
Keep pressing SEEK DOWN switch | 2.0 V | ||||||
Keep pressing SEEK UP switch | 3.3 V | ||||||
Other than the above | 5.0 V | ||||||
25 (BR) |
Ground | Illumination control switch signal (+) | Input | Ignition switch ON | Illumination control switch (+) is pressed | 0 V | |
Other than the above | 5.0 V | ||||||
28 (G) |
Ground | Brake fluid level switch signal | Input | Ignition switch ON | Brake fluid level low | 5.0 V | |
Brake fluid level normal | Battery voltage | ||||||
29 (P) |
Ground | Ambient sensor signal | Input | Ignition switch ON | Changes depending to ambient temperature. |
|
|
30 (LG) |
Ground | Ambient sensor ground | — | Ignition switch ON | — | 0 V | |
31 (Y) |
Ground | Illumination control switch signal (−) | Input | Ignition switch ON | Illumination control switch (−) is pressed | 0 V | |
Other than the above | 5.0 V | ||||||
32 (G) |
Ground | Illumination control switch ground | — | Ignition switch ON | — | 0 V | |
33 (P) |
Ground | Steering switch signal A | Input | Ignition switch ON | Keep pressing control switch | 0 V | |
Keep rotating scroll dial upward | 0.3 V | ||||||
Keep rotating scroll dial downward | 0.6 V | ||||||
Keep pressing OK switch | 1.1 V | ||||||
Keep pressing LEFT/BACK switch | 2.0 V | ||||||
Keep pressing RIGHT switch | 3.3 V | ||||||
Other than the above | 5.0 V | ||||||
34 (GR) |
Ground | Steering switch ground | — | Ignition switch ON | — | 0 V | |
35 (LA/W) |
Ground | Fuel level sensor signal | Input | Ignition switch ON | Fuel gauge indication position | Full | Less than 94.5 Ω |
3/4 | 140 Ω | ||||||
1/2 | 186 Ω | ||||||
1/4 | 232 Ω | ||||||
1/8 | 255 Ω | ||||||
Empty | More than 278 Ω | ||||||
36 (LA/R) |
Ground | Fuel level sensor ground | — | Ignition switch ON | — | 0 V | |
39 (LG) |
Ground | AV communication signal low | — | — | — | — | |
40 (SB) |
Ground | AV communication signal high | — | — | — | — |
The combination meter activates the fail-safe control if CAN communication with each unit is malfunctioning.
Function | Specifications | ||
---|---|---|---|
Speedometer | Reset to zero by suspending communication. | ||
Tachometer | |||
Engine coolant temperature gauge |
|
||
Illumination control |
|
||
Information display | Odometer | An indicated value is maintained at communications blackout. | |
Shift position indicator | The display turns OFF by suspending communication. | ||
Trip computer | Current Nissan Pathfinder vehicle speed | Reset to zero by suspending communication. | |
Current fuel consumption | The last result calculated during normal condition is indicated. | ||
Average fuel consumption | |||
Average Nissan Pathfinder vehicle speed | |||
ECO pedal guide | The display turns OFF by suspending communication. | ||
Buzzer | The buzzer turns OFF by suspending communication. | ||
Warning lamp/indicator lamp | ABS warning lamp | The lamp turns ON by suspending communication. | |
VDC warning lamp | |||
Brake warning lamp | |||
Electric power steering warning lamp | |||
Malfunction indicator lamp (MIL) | |||
12V battery charge warning lamp | |||
Engine oil pressure warning lamp | |||
SRS air bag warning lamp | |||
Electric shift warning lamp | |||
AEB warning lamp | |||
Electric parking brake warning lamp | |||
Low tire pressure warning lamp |
|
||
Electric parking brake indicator lamp | The lamp blinking caused by suspending communication. | ||
High beam indicator lamp | The lamp turns OFF by suspending communication. | ||
Hands OFF warning lamp | |||
High beam assist indicator lamp | |||
VDC OFF indicator lamp | |||
Turn signal indicator lamp | |||
Front fog lamp indicator lamp | |||
Position lamp indicator lamp | |||
Seat belt warning lamp | |||
Automatic brake hold indicator lamp |
If multiple DTCs are detected simultaneously, check them one by one depending on the following DTC inspection priority chart.
Priority | Detected items (DTC) | |
---|---|---|
1 |
|
|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
DTC | CONSULT display | Refer to |
---|---|---|
B2202-11 | Fuel level sensor | Refer to DTC Description. |
B2202-13 | Fuel level sensor | Refer to DTC Description. |
B2205-29 | Nissan Pathfinder Vehicle SPEED | Refer to DTC Description. |
B2205-87 | Nissan Pathfinder Vehicle SPEED | Refer to DTC Description. |
B220A-11 | ILLUMINATION OUTPUT CIRCUIT | Refer to DTC Description. |
B220B-23 | Trip reset SW | Refer to DTC Description. |
B220C-23 | Illumination up SW | Refer to DTC Description. |
B220D-23 | Illumination down SW | Refer to DTC Description. |
B2210-11 | Outside temp sensor | Refer to DTC Description. |
B221A-23 | Steering SW input1 | Refer to DTC Description. |
B221B-23 | Steering SW input2 | Refer to DTC Description. |
B2223-1C | Combination meter | Refer to DTC Description. |
B2227-86 | AV communication | Refer to DTC Description. |
B2227-87 | AV communication | Refer to DTC Description. |
B2231-16 | Battery voltage | Refer to DTC Description. |
B2231-17 | Battery voltage | Refer to DTC Description. |
B2267-29 | TACHO METER | Refer to DTC Description. |
B2267-87 | TACHO METER | Refer to DTC Description. |
B2268-29 | WATER TEMP METER | Refer to DTC Description. |
B2268-87 | WATER TEMP METER | Refer to DTC Description. |
B226A-82 | ADAS CLK | Refer to DTC Description . |
U1010-49 | CONTROL UNIT (CAN) | Refer to DTC Description. |
U1321–55 | Config unfinished | Refer to DTC Description. |
DTC | CONSULT display | Refer to |
---|---|---|
U2118–87 | CAN comm err (Intelligent Key) | Refer to DTC Description. |
U213D–87 | CAN comm err (ADB) | Refer to DTC Description. |
U2140–87 | CAN comm err (ECM) | Refer to DTC Description. |
U2141–87 | CAN comm err (TCM) | Refer to DTC Description. |
U2148–87 | CAN comm err (brake control unit) | Refer to DTC Description. |
U214A–87 | CAN comm err (AWD/4WD) | Refer to DTC Description. |
U214F–87 | CAN comm err (BCM) | Refer to DTC Description. |
U2150–87 | CAN comm err (AIR BAG) | Refer to DTC Description. |
U2152–83 | CAN comm err (ADAS control unit) | Refer to DTC Description. |
U2152–87 | CAN comm err (ADAS control unit) | Refer to DTC Description. |
U2153–87 | CAN comm err (HVAC) ch1 | Refer to DTC Description. |
U2154–87 | CAN COMM ERR (MIU) | Refer to DTC Description. |
U2159–87 | CAN comm err (steering control unit) | Refer to DTC Description. |
U215B–87 | CAN comm err (IPDM E/R) | Refer to DTC Description. |
U2165–87 | CAN comm err (sonar) | Refer to DTC Description. |
U2169–87 | CAN comm err (PSD/MHB) | Refer to DTC Description. |
U216B–87 | CAN comm err (front camera) | Refer to DTC Description. |
U216E–87 | CAN comm err (side radar) | Refer to DTC Description. |
U2173–87 | CAN comm err (display) | Refer to DTC Description. |
U2175–87 | CAN comm err (AVM) | Refer to DTC Description. |
U2176–87 | CAN comm err (CCM/ST angle sensor) | Refer to DTC Description. |
U2193–87 | CAN comm err (ADP driver seat) | Refer to DTC Description. |
NOTE:
The following table includes information (items) inapplicable to this Nissan Pathfinder vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Value/Status | |
---|---|---|---|
Main switch | [Ignition switch ON] | Head Up Display main switch is push | On |
Other than above | Off | ||
Backlight power | [Ignition switch ON] | 0 – 100.0 | |
Light sensor intensity | [Ignition switch ON] | 0.0 – 100000.0 | |
Display temperature | [Ignition switch ON] | –40 – 145 | |
Mirror status | [Ignition switch ON] | Mirror is open | Open |
Mirror is close | Close | ||
Display status | [Ignition switch ON] | On | |
Off | |||
Login user No. | [Ignition switch ON] | Guest | |
User1 | |||
User2 | |||
User3 | |||
User4 | |||
User5 | |||
Keylink activation | [Ignition switch ON] | On | |
Off | |||
Backlight temp | [Ignition switch ON] | –40 – 145 | |
TSR activation | [Ignition switch ON] | Unknown | |
On | |||
Off | |||
Not Used | |||
HUD mirror deployment | [Ignition switch ON] | HUD mirror is deployed | On |
HUD mirror is not deployed | Off | ||
IT activation | [Ignition switch ON] | Unknown | |
On | |||
Off | |||
Not Used | |||
TBT activation | [Ignition switch ON] | Unknown | |
On | |||
Off | |||
Not Used | |||
ADAS activation | [Ignition switch ON] | Unknown | |
On | |||
Off | |||
Not Used | |||
HUD activation | [Ignition switch ON] | Unknown | |
On | |||
Off | |||
Not Used | |||
Auto dimming | [Ignition switch ON] | On | |
Off | |||
TEL/SMS activation | [Ignition switch ON] | On | |
Off | |||
Ignition power supply | [Ignition switch ON] | On | |
[Ignition switch OFF] | Off | ||
Battery voltage | [Ignition switch OFF] | 6 - 18 | |
Speed display request | [Ignition switch ON] | 0 - 253 | |
Cruise disp | [Ignition switch ON] | Speed limit display :ON | SL On |
Speed limit display :OFF | SL OFF | ||
Speed limit display is malfunction. | SL error | ||
Cruise control display :ON | CC On | ||
Cruise control display :OFF | CC Off | ||
Cruise control display is malfunction. | CC error | ||
ASCD is not equipped | No equip | ||
Other than above | Off | ||
Over speed ind req (cruise) | [Ignition switch ON] | Over speed indicator (cruise) ON | On |
Over speed indicator (cruise) OFF | Off | ||
Over speed alert (SL) | [Ignition switch ON] | Over speed warning (speed limit) ON | On |
Over speed warning (speed limit) OFF | Off | ||
Converted speed display req | [Ignition switch ON] | Converted speed display ON | On |
Converted speed display OFF | Off | ||
Rain symbol display request | [Ignition switch ON] | Rain symbol display ON | On |
Rain symbol display OFF | Off | ||
Sub sign 2 | [Ignition switch ON] | Off | |
Generic | |||
Snow | |||
Towing | |||
Arrow L | |||
Arrow R | |||
Truck | |||
Not Used | |||
Traffic sign 3 | [Ignition switch ON] | Traffic Sign1 -29 | |
Off | |||
No over | |||
End no | |||
Sub sign 1 | [Ignition switch ON] | Off | |
Generic | |||
Snow | |||
Towing | |||
Arrow L | |||
Arrow R | |||
Truck | |||
Not Used | |||
Over speed display request | [Ignition switch ON] | Over speed display ON | On |
Over speed display OFF | Off | ||
Sub sign 3 | [Ignition switch ON] | Off | |
Generic | |||
Snow | |||
Towing | |||
Arrow L | |||
Arrow R | |||
Truck | |||
Not Used | |||
Speed sign display request | [Ignition switch ON] | Speed sign display ON | On |
Speed sign display OFF | Off | ||
Sign type 1 | [Ignition switch ON] | Traffic sign END | End |
Other than above | Normal | ||
Sign type 2 | [Ignition switch ON] | Traffic sign END | End |
Other than above | Normal | ||
Backlight | [Ignition switch ON] | Backlight :Daytime mode | Day |
Backlight :Twilight mode | Twilight | ||
Backlight :Night mode | Night | ||
Other than above | Unknown | ||
Nissan Pathfinder Vehicle warning status | [Ignition switch ON] | Nissan Pathfinder Vehicle warning ON | R3 |
D3 | |||
D3 R3 | |||
Other than above | Off | ||
Speed unit | [Ignition switch ON] | km/h | |
MPH | |||
Max night light | [Ignition switch ON] | 0.0 ‐ 100.0% | |
External Temperature | [Ignition switch ON] | –50 ‐ 70 deg | |
Nissan Pathfinder Vehicle speed display value | [Ignition switch ON] | 0 ‐ 510 km | |
Up/down request |
[Ignition switch ON]
|
UP switch is pushed | Up |
DOWN switch is pushed | Down | ||
Reset switch is pushed | Reset | ||
Other than above | No req | ||
Meter language | [Ignition switch ON] | Displays selected language. | |
HUD rotation request |
[Ignition switch ON]
|
HUD rotation is not requested | No req |
HUD rotation request | Step1 ‐ 21 | ||
Reset switch is pushed | Reset | ||
Other than above | Not used | ||
IT activation request | [Ignition switch ON] | IT activation request :ON | On |
IT activation request :OFF | Off | ||
IT activation request :Reset | Reset | ||
Other than above | No req | ||
TSR activation request | [Ignition switch ON] | TSR activation request :ON | On |
TSR activation request :OFF | Off | ||
TSR activation request :Reset | Reset | ||
Other than above | No req | ||
ADAS activation request | [Ignition switch ON] | ADAS activation request :ON | On |
ADAS activation request :OFF | Off | ||
ADAS activation request :Reset | Reset | ||
Other than above | No req | ||
TBT activation request | [Ignition switch ON] | Turn by turn activation request :ON | On |
Turn by turn activation request :OFF | Off | ||
Turn by turn activation request :Reset | Reset | ||
Other than above | No req | ||
TEL/SMS activation request | [Ignition switch ON] | TEL/SMS activation request :ON | On |
TEL/SMS activation request :OFF | Off | ||
TEL/SMS activation request :Reset | Reset | ||
Other than above | No req | ||
MM auto ACC 2 | [Ignition switch ON] | Displays the multimedia uto ACC status. | Down |
Message | |||
Manual | |||
Work | |||
Nissan Pathfinder Vehicle status | [Ignition switch ON] | Displays the Nissan Pathfinder vehicle status. | Sleep |
Cut off | |||
AutoACC | |||
Ignition | |||
Start | |||
Auto | |||
Stop | |||
Other than above | Unknown | ||
Delivery mode | [Ignition switch ON] | Displays the delivery mode. | Custom |
Level1 | |||
Level2 | |||
Other than above | Not Used | ||
GADE | [Ignition switch ON] | Displays the GADE type. | Type1 |
Type2 | |||
Type3 | |||
Type4 | |||
Type5 | |||
Other than above | Unknown | ||
Key link | [Ignition switch ON] | I-Key link number recognized by Head Up Display unit is displayed. | No.1 |
No.2 | |||
No.3 | |||
No.4 | |||
Other than above | No | ||
User setting copy target | [Ignition switch ON] | Displays the user setting copy target. | No.1 |
No.2 | |||
No.3 | |||
No.4 | |||
No.5 | |||
Guest | |||
Other than above | Off | ||
User setting copy source | [Ignition switch ON] | Displays the User setting copy source. | No.1 |
No.2 | |||
No.3 | |||
No.4 | |||
No.5 | |||
Guest | |||
Other than above | Off | ||
User setting copy request | [Ignition switch ON] | User setting copy request :ON | On |
Other than above | No req | ||
User1 registration state | [Ignition switch ON] | User 1 registration :ON | On |
Other than above | Off | ||
User2 registration state | [Ignition switch ON] | User 2 registration :ON | On |
Other than above | Off | ||
User3 registration state | [Ignition switch ON] | User 3 registration :ON | On |
Other than above | Off | ||
Keylink activation | [Ignition switch ON] | Key link activation :ON | On |
Other than above | Off | ||
Key link initialization | [Ignition switch ON] | Key link initialization is in progress | Progress |
Key link initialization is completed | Complet | ||
User4 registration state | [Ignition switch ON] | User 4 registration :ON | On |
Other than above | Off | ||
User5 registration state | [Ignition switch ON] | User 5 registration :ON | On |
Other than above | Off | ||
Current user | [Ignition switch ON] | Displays the current user. | No.1 |
No.2 | |||
No.3 | |||
No.4 | |||
No.5 | |||
Guest | |||
FEB alert request | [Ignition switch ON] | AEB warning :ON | On |
Other than above | No req | ||
Driver warning status display | [Ignition switch ON] | Driver warning status display :ON | On |
Driver warning status display :OFF | Off | ||
Other than above | Not Used | ||
LDW lane display | [Ignition switch ON] | LDW lane display :Right | Right |
LDW lane display :Left | Left | ||
LDW lane display :Left and right | Both | ||
Other than above | Off | ||
FEB cyclist alert req | [Ignition switch ON] | AEB cyclist alert :ON | On |
Other than above | Off | ||
FEB Nissan Pathfinder vehicle alert req | [Ignition switch ON] | AEB vehicle alert :Approach | Approach |
AEB Nissan Pathfinder vehicle alert :Collision | Collision | ||
AEB vehicle alert :OFF | Off | ||
Other than above | Not Used | ||
FEB pedestrian alert req | [Ignition switch ON] | AEB pedestrian alert :ON | On |
Other than above | Off | ||
ADAS mode display | [Ignition switch ON] | Driver assistance mode :ASCD | ASCD |
Driver assistance mode :ICC | ICC | ||
Driver assistance mode :ProPILOT Assist | PP | ||
Other than above | Unknown | ||
ICC status display | [Ignition switch ON] | ICC status display :ON | On |
ICC status display :Wait | Wait | ||
ICC status display :Suspend | Suspend | ||
Other than above | Off | ||
ICC malfunction display | [Ignition switch ON] | ICC temporary malfunction display :ON | Tempo |
ICC permanent malfunction display :ON | Perma | ||
ICC malfunction display :OFF | Off | ||
Other than above | Not used | ||
ICC target distance display | [Ignition switch ON] | ICC target distance display :Long | Long |
ICC target distance display :Middle | Middle | ||
ICC target distance display :Short | Short | ||
ICC target distance display :Very short | V short | ||
Other than above | Off | ||
ICC speed override display | [Ignition switch ON] | ICC speed override display :ON | On |
Other than above | Off | ||
ICC distance override disp | [Ignition switch ON] | ICC distance override display :ON | On |
Other than above | Off | ||
ICC target distance alert | [Ignition switch ON] | ICC target distance alert :Approach | Approach |
ICC target distance alert :Collision | Collision | ||
ICC target distance alert :Cancel | Cancel | ||
Other than above | Off | ||
ICC dynamic target distance | [Ignition switch ON] | 0 – 255 | |
ICC speed setting | [Ignition switch ON] | 0 – 255 | |
ICC distance setting | [Ignition switch ON] | ICC distance setting :Long | Long |
ICC distance setting :Middle | Middle | ||
ICC distance setting :Short | Short | ||
ICC distance setting :Very short | V short | ||
Other than above | Off | ||
LCA steering wheel display | [Ignition switch ON] | LCA steering wheel display :Cancel | Cancel |
LCA steering wheel display :Temporary | Tempo | ||
LCA steering wheel display :Active | Active | ||
Other than above | Not used | ||
LCA status display | [Ignition switch ON] | LCA status display :Not active | Not act |
LCA status display :Active | Active | ||
LCA status display :OFF | Off | ||
Other than above | Not used | ||
LCA override display | [Ignition switch ON] | LCA override display :ON | On |
Other than above | Off | ||
LCA malfunction display | [Ignition switch ON] | LCA temporary malfunction display :ON | Tempo |
LCA permanent malfunction display :ON | Perma | ||
LCA malfunction display :OFF | Off | ||
Other than above | Not used | ||
LDP alert status | [Ignition switch ON] | I-LI alert :Right | Right |
I-LI alert :Left | Left | ||
I-LI alert :OFF | Off | ||
Other than above | Not used | ||
Current calibration | [Ignition switch ON] | 1 – 6 | |
Calibration status 1 | [Ignition switch ON] | Calibration 1 is adjusted | Adjusted |
Other than above | No adjust | ||
Calibration status 2 | [Ignition switch ON] | Calibration 2 is adjusted | Adjusted |
Other than above | No adjust | ||
Calibration status 3 | [Ignition switch ON] | Calibration 3 is adjusted | Adjusted |
Other than above | No adjust | ||
LDW alert status | [Ignition switch ON] | LDW alert :Right | Right |
LDW alert :Left | Left | ||
LDW alert :OFF | Off | ||
Other than above | Not used | ||
EAPM alert display | [Ignition switch ON] | EAPM alert display :ON | On |
Other than above | Off |
TERMINAL LAYOUT
PHYSICAL VALUES
Terminal (Wire color) | Description | Condition |
Value (Approx.) | |||
---|---|---|---|---|---|---|
+ | – | Signal name | Input/Output | |||
3 (GR) |
Ground | CAN-High | Input/Output | — | — | |
5 (V) |
Ground | CAN-Low | Input/Output | — | — | |
9 (LA/P) |
Ground | Ignition switch power supply | Supply | Ignition switch ON | Battery voltage | |
12 (SB) |
Ground | AV communication high | Input/Output | — | — | |
13 (P) |
Ground | Head up display switch | Input | Ignition switch ON | Battery voltage | |
14 (LG) |
Ground | AV communication low | Input/Output | — | — | |
16 (B) |
Ground | Ground | Input | Ignition switch ON | 0 V |
The Head Up Display (HUD) activates the fail-safe control according to the detected malfunction.
DTC | Fail-safe condition |
---|---|
B22A0-46 | The mirror is shifted to the closed condition and the back light turned off and the operation is continued. |
B22A0-49 |
|
B22A0-4B | The mirror is shifted to the closed condition until the temperature of the TFT display drops to the specified temperature and the operation is continued. |
B22A0-52 | No fail-safe (HUD display with default calibration value). |
B22A0-54 | |
B22A0-57 | |
B22A1-23 | The HUD display can not be switched ON/OFF. |
B22A2-A2 | — |
B22A2-A3 | — |
U2118-87 | CAN communication does not function. |
U2140-87 | |
U2148-87 | |
U214E-87 | |
U214F-87 | |
U2152-87 | |
U2154-87 | |
U215B-87 | |
U216B-87 |
LED protection function
The Head Up Display unit monitors the LED display temperature, and limits and protects the brightness of the backlight when the LED temperature becomes high temperature.
Conditions | Function | Cancellation condition | |
---|---|---|---|
Head Up Display unit LED temperature | 248 °F (120 °C ) or higher | Decrease backlight brightness according to temperature rise | 221 °F (105 °C) or lower |
293 °F (145 °C) or higher | Completely turn off |
If multiple DTCs are detected simultaneously, check them one by one depending on the following DTC inspection priority chart.
Priority | Detected items (DTC) |
---|---|
1 |
|
2 |
|
3 |
|
SELF-DIAGNOSIS RESULTS DISPLAY ITEM
DTC | CONSULT display | Reference |
---|---|---|
B22A0-46 | Control unit | Refer to DTC Description. |
B22A0-49 | Control unit | Refer to DTC Description. |
B22A0-4B | Control unit | Refer to DTC Description. |
B22A0-52 | Control unit | Refer to DTC Description. |
B22A0-54 | Control unit | Refer to DTC Description. |
B22A0-57 | Control unit | Refer to DTC Description. |
B22A1-23 | Main switch fix | Refer to DTC Description. |
B22A2-A2 | Battery voltage | Refer to DTC Description. |
B22A2-A3 | Battery voltage | Refer to DTC Description. |
DTC | CONSULT display | Reference |
---|---|---|
U2118-87 | CAN comm err (Intelligent Key) | Refer to DTC Description. |
U2140-87 | CAN comm err (ECM) | Refer to DTC Description. |
U2148-87 | CAN comm err (brake control unit) | Refer to DTC Description. |
U214E-87 | CAN comm err (combination meter) | Refer to DTC Description. |
U214F-87 | CAN comm err (BCM) | Refer to DTC Description. |
U2152-87 | CAN comm err (ADAS control unit) | Refer to DTC Description. |
U2154-87 | CAN comm err (MIU) | Refer to DTC Description. |
U215B-87 | CAN comm err (IPDM E/R) | Refer to DTC Description. |
U216B-87 | FRONT CAMERA COMM CIRCUIT | Refer to DTC Description. |
Nissan Pathfinder Info Center
Email: info@nipathfinder.com
Phone: +1 (800) 123-4567
Address: 123 Pathfinder Blvd, Nashville, TN 37214, USA
Working Hours: Mon–Fri, 9:00 AM – 5:00 PM (EST)